Summary
324 | hits |
614 | ↓ 47.2% |
263 | visits |
423 | ↓ 37.8% |
214 | unique IPs |
288 | ↓ 25.7% |
17.3 | hits ∕ day |
19.8 | ↓ 12.6% |
14.0 | visits ∕ day |
13.6 | ↑ 2.9% |
Content
Hits ∕ day
Pages (137) | Hits | ± |
---|
Entry pages (120) | Visits | ± |
---|
Exit pages (121) | Visits | ± |
---|
Visitors
IP addresses (214) | Visits | ± |
---|
→ 79.173.88.0 | 14 | 27 | ↑ 1 |
→ 95.161.221.0 | 14 | 28 | ↓ 1 |
→ 185.102.11.0 | 6 | 6 | ↑ 1 |
→ 185.119.3.0 | 5 | 24 | ↓ 1 |
→ 95.29.240.0 | 3 | 2 | ↑ 18 |
→ 185.34.154.0 | 3 | 2 | ↑ 19 |
→ 178.178.248.0 | 3 | 0 | new |
→ 89.109.51.0 | 2 | 1 | ↑ 244 |
→ 80.82.63.0 | 2 | 2 | ↑ 31 |
→ 176.59.21.0 | 2 | 1 | ↑ 200 |
→ 213.87.137.0 | 2 | 0 | new |
→ 176.59.43.0 | 2 | 1 | ↑ 221 |
→ 176.59.56.0 | 2 | 2 | ↑ 13 |
→ 176.59.8.0 | 2 | 0 | new |
→ 188.170.81.0 | 2 | 0 | new |
→ 213.87.90.0 | 1 | 0 | new |
→ 37.79.29.0 | 1 | 0 | new |
→ 109.184.7.0 | 1 | 0 | new |
→ 176.210.1.0 | 1 | 0 | new |
→ 188.17.164.0 | 1 | 0 | new |
→ 91.219.227.0 | 1 | 0 | new |
→ 95.32.192.0 | 1 | 0 | new |
→ 176.124.146.0 | 1 | 0 | new |
→ 79.139.218.0 | 1 | 1 | ↑ 27 |
→ 188.17.175.0 | 1 | 0 | new |
→ 46.138.180.0 | 1 | 0 | new |
→ 92.243.181.0 | 1 | 1 | ↑ 105 |
→ 18.144.101.0 | 1 | 0 | new |
→ 178.130.141.0 | 1 | 0 | new |
→ 185.210.141.0 | 1 | 0 | new |
→ 79.139.223.0 | 1 | 0 | new |
→ 94.26.228.0 | 1 | 0 | new |
→ 95.66.187.0 | 1 | 0 | new |
→ 213.87.89.0 | 1 | 0 | new |
→ 109.238.108.0 | 1 | 0 | new |
→ 95.32.78.0 | 1 | 0 | new |
→ 95.29.228.0 | 1 | 2 | ↑ 4 |
→ 178.71.158.0 | 1 | 0 | new |
→ 89.113.154.0 | 1 | 0 | new |
→ 94.79.7.0 | 1 | 0 | new |
→ 176.211.197.0 | 1 | 0 | new |
→ 46.188.44.0 | 1 | 3 | ↓ 35 |
→ 176.59.35.0 | 1 | 0 | new |
→ 37.113.105.0 | 1 | 0 | new |
→ 176.59.73.0 | 1 | 0 | new |
→ 212.233.86.0 | 1 | 1 | ↑ 227 |
→ 2.63.200.0 | 1 | 0 | new |
→ 31.162.2.0 | 1 | 0 | new |
→ 95.32.94.0 | 1 | 0 | new |
→ 146.158.97.0 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
+ Chrome | 94.1 | 93.2 | ↑ 1.0 |
132.0 | 41.4 | 34.9 | ↑ 6.5 |
135.0 | 14.5 | 0.0 | new |
134.0 | 11.4 | 22.1 | ↓ 10.7 |
109.0 | 4.9 | 2.3 | ↑ 2.7 |
128.0 | 3.4 | 6.4 | ↓ 3.0 |
125.0 | 2.5 | 0.8 | ↑ 1.7 |
122.0 | 2.2 | 0.5 | ↑ 1.7 |
114.0 | 1.9 | 0.8 | ↑ 1.0 |
126.0 | 1.9 | 1.5 | ↑ 0.4 |
131.0 | 1.2 | 2.4 | ↓ 1.2 |
130.0 | 1.2 | 2.3 | ↓ 1.0 |
129.0 | 0.9 | 0.3 | ↑ 0.6 |
104.0 | 0.9 | 0.0 | new |
120.0 | 0.6 | 0.3 | ↑ 0.3 |
116.0 | 0.6 | 0.5 | ↑ 0.1 |
127.0 | 0.6 | 0.3 | ↑ 0.3 |
123.0 | 0.6 | 1.1 | ↓ 0.5 |
118.0 | 0.6 | 0.2 | ↑ 0.5 |
111.0 | 0.3 | 0.3 | ↓ 0.02 |
99.0 | 0.3 | 0.0 | new |
86.0 | 0.3 | 0.0 | new |
117.0 | 0.3 | 0.0 | new |
124.0 | 0.3 | 0.3 | ↓ 0.02 |
84.0 | 0.3 | 0.2 | ↑ 0.1 |
115.0 | 0.3 | 0.0 | new |
85.0 | 0.3 | 0.2 | ↑ 0.1 |
89.0 | 0.3 | 0.0 | new |
+ Firefox | 4.3 | 4.6 | ↓ 0.2 |
136.0 | 2.2 | 2.0 | ↑ 0.2 |
137.0 | 1.2 | 0.0 | new |
115.0 | 0.6 | 0.5 | ↑ 0.1 |
111.0 | 0.3 | 0.0 | new |
+ Safari | 1.5 | 2.3 | ↓ 0.7 |
17.5 | 1.2 | 0.2 | ↑ 1.1 |
18.1 | 0.3 | 0.2 | ↑ 0.1 |
Operating systems (5) | % | ± |
---|
Screen sizes (57) | % | ± |
---|
1920x1080 | 36.4 | 41.2 | ↓ 4.8 |
393x873 | 9.0 | 3.4 | ↑ 5.5 |
360x800 | 6.2 | 9.1 | ↓ 2.9 |
360x780 | 3.7 | 2.3 | ↑ 1.4 |
360x825 | 3.4 | 1.0 | ↑ 2.4 |
393x851 | 3.1 | 2.6 | ↑ 0.5 |
412x892 | 2.8 | 0.5 | ↑ 2.3 |
1280x800 | 2.5 | 0.3 | ↑ 2.1 |
384x854 | 2.5 | 0.8 | ↑ 1.7 |
360x820 | 1.9 | 0.7 | ↑ 1.2 |
1536x864 | 1.9 | 3.9 | ↓ 2.1 |
360x720 | 1.5 | 0.0 | new |
412x915 | 1.5 | 1.3 | ↑ 0.2 |
1280x1024 | 1.5 | 0.2 | ↑ 1.4 |
589x943 | 1.5 | 0.0 | new |
384x832 | 1.5 | 1.6 | ↓ 0.1 |
960x540 | 1.2 | 0.0 | new |
1366x768 | 1.2 | 2.1 | ↓ 0.9 |
360x804 | 1.2 | 1.1 | ↑ 0.1 |
2560x1080 | 0.9 | 0.3 | ↑ 0.6 |
1280x720 | 0.9 | 2.3 | ↓ 1.4 |
320x715 | 0.6 | 0.0 | new |
360x760 | 0.6 | 1.6 | ↓ 1.0 |
1600x900 | 0.6 | 0.3 | ↑ 0.3 |
360x640 | 0.6 | 0.3 | ↑ 0.3 |
339x716 | 0.6 | 3.6 | ↓ 3.0 |
360x880 | 0.6 | 0.0 | new |
360x796 | 0.6 | 0.5 | ↑ 0.1 |
1440x900 | 0.6 | 0.0 | new |
407x904 | 0.3 | 0.8 | ↓ 0.5 |
384x857 | 0.3 | 0.2 | ↑ 0.1 |
375x813 | 0.3 | 0.2 | ↑ 0.1 |
320x712 | 0.3 | 0.0 | new |
376x835 | 0.3 | 0.0 | new |
534x854 | 0.3 | 0.2 | ↑ 0.1 |
424x942 | 0.3 | 0.0 | new |
601x962 | 0.3 | 0.0 | new |
385x854 | 0.3 | 0.5 | ↓ 0.2 |
384x679 | 0.3 | 0.2 | ↑ 0.1 |
412x719 | 0.3 | 0.0 | new |
600x1000 | 0.3 | 0.5 | ↓ 0.2 |
1920x1200 | 0.3 | 0.0 | new |
412x833 | 0.3 | 0.0 | new |
1536x960 | 0.3 | 2.3 | ↓ 2.0 |
1715x965 | 0.3 | 0.0 | new |
360x803 | 0.3 | 0.2 | ↑ 0.1 |
2560x1440 | 0.3 | 0.0 | new |
385x858 | 0.3 | 0.0 | new |
686x1143 | 0.3 | 0.0 | new |
349x602 | 0.3 | 0.0 | new |
Countries (11) | % | ± |
---|
Russian Federation | 62.7 | 65.0 | ↓ 2.3 |
Unknown | 31.2 | 29.5 | ↑ 1.7 |
United States | 2.2 | 4.1 | ↓ 1.9 |
Romania | 1.2 | 0.8 | ↑ 0.4 |
Ukraine | 0.6 | 0.0 | new |
Belarus | 0.6 | 0.2 | ↑ 0.5 |
Estonia | 0.3 | 0.0 | new |
Italy | 0.3 | 0.0 | new |
Switzerland | 0.3 | 0.0 | new |
EU | 0.3 | 0.2 | ↑ 0.1 |
Georgia | 0.3 | 0.0 | new |
Map
Hits 1 203 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (11) | Visits | ± |
---|
yandex.ru | 208 | 241 | — |
google.com | 19 | 36 | — |
ya.ru | 10 | 13 | — |
special-service.ru | 5 | 12 | — |
pinterest.com | 4 | 0 | new |
com.pinterest | 3 | 5 | ↓ 1 |
angsib.ru | 1 | 1 | ↑ 2 |
web.telegram.org | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
no.pinterest.com | 1 | 0 | new |
yandex.by | 1 | 2 | ↓ 4 |
Referrers (17) | Visits | ± |
---|