Summary
21 | hits |
18 | ↑ 16.7% |
15 | visits |
12 | ↑ 25.0% |
15 | unique IPs |
12 | ↑ 25.0% |
0.9 | hits ∕ hour |
0.8 | ↑ 12.5% |
0.6 | visits ∕ hour |
0.5 | ↑ 20.0% |
Content
Hits ∕ hour
Pages (12) | Hits | ± |
---|
Entry pages (11) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (15) | Visits | ± |
---|
→ 178.178.248.0 | 1 | 0 | new |
→ 178.130.141.0 | 1 | 0 | new |
→ 79.139.218.0 | 1 | 0 | new |
→ 95.54.231.0 | 1 | 0 | new |
→ 46.138.180.0 | 1 | 0 | new |
→ 92.243.181.0 | 1 | 0 | new |
→ 188.17.175.0 | 1 | 0 | new |
→ 18.144.101.0 | 1 | 0 | new |
→ 185.228.112.0 | 1 | 0 | new |
→ 38.60.208.0 | 1 | 0 | new |
→ 77.222.101.0 | 1 | 0 | new |
→ 109.184.3.0 | 1 | 0 | new |
→ 95.32.83.0 | 1 | 0 | new |
→ 188.19.37.0 | 1 | 0 | new |
→ 95.161.221.0 | 1 | 1 | ↓ 14 |
Pages viewed
Screen sizes (8) | % | ± |
---|
1920x1080 | 33.3 | 16.7 | ↑ 16.7 |
360x825 | 28.6 | 0.0 | new |
393x873 | 9.5 | 0.0 | new |
412x892 | 9.5 | 0.0 | new |
320x712 | 4.8 | 0.0 | new |
1366x768 | 4.8 | 0.0 | new |
360x820 | 4.8 | 5.6 | ↓ 0.8 |
600x1000 | 4.8 | 0.0 | new |
1280x720 | 0.0 | 33.3 | ↓ 33.3 |
384x832 | 0.0 | 11.1 | ↓ 11.1 |
360x780 | 0.0 | 5.6 | ↓ 5.6 |
360x800 | 0.0 | 5.6 | ↓ 5.6 |
393x851 | 0.0 | 5.6 | ↓ 5.6 |
360x640 | 0.0 | 5.6 | ↓ 5.6 |
1440x900 | 0.0 | 5.6 | ↓ 5.6 |
1536x864 | 0.0 | 5.6 | ↓ 5.6 |
Countries (3) | % | ± |
---|
Russian Federation | 76.2 | 77.8 | ↓ 1.6 |
Unknown | 14.3 | 16.7 | ↓ 2.4 |
United States | 9.5 | 0.0 | new |
Map
Hits 2 16 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 95.2 | 55.6 | ↑ 39.7 |
Russian | 4.8 | 44.4 | ↓ 39.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 9 | 8 | — |
google.com | 2 | 1 | — |
com.pinterest | 1 | 0 | new |
ya.ru | 0 | 1 | ↓ 1 |
web.telegram.org | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|
→ https://yandex.ru/ | 9 | 8 | — |
→ https://www.google.com/ | 2 | 1 | — |
→ android-app://com.pinterest/ | 1 | 0 | new |
→ https://ya.ru/ | 0 | 1 | ↓ 1 |
→ https://web.telegram.org/ | 0 | 1 | ↓ 1 |