Summary
444 | hits |
688 | ↓ 35.5% |
326 | visits |
456 | ↓ 28.5% |
267 | unique IPs |
329 | ↓ 18.8% |
23.7 | hits ∕ day |
22.2 | ↑ 6.8% |
17.4 | visits ∕ day |
14.7 | ↑ 18.4% |
Content
Hits ∕ day
Pages (180) | Hits | ± |
---|
Entry pages (153) | Visits | ± |
---|
Exit pages (149) | Visits | ± |
---|
Visitors
IP addresses (267) | Visits | ± |
---|
→ 95.161.221.0 | 14 | 25 | — |
→ 79.173.88.0 | 13 | 23 | — |
→ 91.200.224.0 | 8 | 0 | new |
→ 185.119.3.0 | 5 | 21 | ↓ 1 |
→ 185.102.11.0 | 5 | 5 | ↓ 1 |
→ 94.25.238.0 | 4 | 0 | new |
→ 178.178.248.0 | 3 | 0 | new |
→ 95.29.240.0 | 3 | 2 | ↑ 18 |
→ 185.34.154.0 | 3 | 2 | ↑ 25 |
→ 213.87.137.0 | 2 | 0 | new |
→ 176.59.56.0 | 2 | 2 | ↑ 21 |
→ 176.59.8.0 | 2 | 0 | new |
→ 188.170.81.0 | 2 | 0 | new |
→ 95.24.26.0 | 2 | 0 | new |
→ 176.59.21.0 | 2 | 1 | ↑ 228 |
→ 176.59.43.0 | 2 | 1 | ↑ 252 |
→ 77.222.101.0 | 2 | 0 | new |
→ 178.46.66.0 | 2 | 0 | new |
→ 89.109.51.0 | 2 | 1 | ↑ 242 |
→ 109.184.7.0 | 1 | 0 | new |
→ 176.210.1.0 | 1 | 0 | new |
→ 185.228.112.0 | 1 | 0 | new |
→ 95.32.192.0 | 1 | 0 | new |
→ 79.139.223.0 | 1 | 0 | new |
→ 91.219.227.0 | 1 | 0 | new |
→ 192.162.251.0 | 1 | 0 | new |
→ 213.87.89.0 | 1 | 0 | new |
→ 37.204.21.0 | 1 | 0 | new |
→ 213.87.90.0 | 1 | 0 | new |
→ 188.32.144.0 | 1 | 0 | new |
→ 38.60.208.0 | 1 | 0 | new |
→ 109.238.108.0 | 1 | 0 | new |
→ 79.139.218.0 | 1 | 1 | ↑ 12 |
→ 46.138.180.0 | 1 | 0 | new |
→ 178.167.80.0 | 1 | 0 | new |
→ 94.26.228.0 | 1 | 0 | new |
→ 95.54.231.0 | 1 | 0 | new |
→ 185.210.141.0 | 1 | 0 | new |
→ 92.243.181.0 | 1 | 1 | ↑ 123 |
→ 188.162.65.0 | 1 | 0 | new |
→ 109.252.87.0 | 1 | 0 | new |
→ 18.144.101.0 | 1 | 0 | new |
→ 188.17.175.0 | 1 | 0 | new |
→ 176.124.146.0 | 1 | 0 | new |
→ 178.130.141.0 | 1 | 0 | new |
→ 80.82.63.0 | 1 | 1 | ↑ 56 |
→ 212.248.62.0 | 1 | 0 | new |
→ 95.29.228.0 | 1 | 2 | ↓ 18 |
→ 94.79.7.0 | 1 | 1 | ↑ 82 |
→ 176.211.197.0 | 1 | 0 | new |
Pages viewed
Operating systems (3) | % | ± |
---|
Screen sizes (68) | % | ± |
---|
1920x1080 | 30.2 | 37.9 | ↓ 7.8 |
1280x1024 | 7.0 | 0.1 | ↑ 6.8 |
393x873 | 6.5 | 3.5 | ↑ 3.0 |
1536x864 | 5.6 | 4.7 | ↑ 1.0 |
360x800 | 4.5 | 8.1 | ↓ 3.6 |
1093x615 | 4.1 | 0.0 | new |
360x780 | 2.9 | 2.0 | ↑ 0.9 |
360x825 | 2.5 | 0.9 | ↑ 1.6 |
1280x720 | 2.3 | 2.6 | ↓ 0.4 |
1366x768 | 2.3 | 4.4 | ↓ 2.1 |
393x851 | 2.3 | 2.3 | ↓ 0.1 |
412x892 | 2.0 | 0.4 | ↑ 1.6 |
1280x800 | 1.8 | 0.3 | ↑ 1.5 |
1920x1200 | 1.8 | 0.1 | ↑ 1.7 |
360x820 | 1.4 | 0.6 | ↑ 0.8 |
800x600 | 1.4 | 1.0 | ↑ 0.3 |
589x943 | 1.1 | 0.0 | new |
384x832 | 1.1 | 2.0 | ↓ 0.9 |
360x804 | 1.1 | 1.0 | ↑ 0.1 |
412x915 | 1.1 | 1.2 | ↓ 0.04 |
384x854 | 1.1 | 0.7 | ↑ 0.4 |
360x720 | 1.1 | 0.0 | new |
960x540 | 0.9 | 0.0 | new |
1440x900 | 0.7 | 0.0 | new |
1536x960 | 0.7 | 2.2 | ↓ 1.5 |
2560x1080 | 0.7 | 0.3 | ↑ 0.4 |
2048x1152 | 0.7 | 0.3 | ↑ 0.4 |
360x796 | 0.5 | 0.4 | ↑ 0.01 |
320x715 | 0.5 | 0.0 | new |
360x640 | 0.5 | 0.3 | ↑ 0.2 |
360x880 | 0.5 | 0.0 | new |
1715x965 | 0.5 | 0.0 | new |
360x760 | 0.5 | 1.5 | ↓ 1.0 |
339x716 | 0.5 | 3.2 | ↓ 2.7 |
1098x618 | 0.5 | 0.0 | new |
1600x900 | 0.5 | 2.0 | ↓ 1.6 |
375x813 | 0.2 | 0.1 | ↑ 0.1 |
320x712 | 0.2 | 0.0 | new |
600x1000 | 0.2 | 0.4 | ↓ 0.2 |
412x719 | 0.2 | 0.0 | new |
601x962 | 0.2 | 0.0 | new |
1920x1024 | 0.2 | 0.0 | new |
424x942 | 0.2 | 0.0 | new |
534x854 | 0.2 | 0.1 | ↑ 0.1 |
385x854 | 0.2 | 0.4 | ↓ 0.2 |
376x835 | 0.2 | 0.0 | new |
1360x768 | 0.2 | 0.0 | new |
384x857 | 0.2 | 0.1 | ↑ 0.1 |
384x679 | 0.2 | 0.1 | ↑ 0.1 |
1024x768 | 0.2 | 0.0 | new |
Countries (14) | % | ± |
---|
Russian Federation | 65.8 | 59.2 | ↑ 6.6 |
Unknown | 26.4 | 32.3 | ↓ 5.9 |
United States | 2.9 | 5.2 | ↓ 2.3 |
Romania | 0.9 | 0.7 | ↑ 0.2 |
Belarus | 0.7 | 0.3 | ↑ 0.4 |
Czech Republic | 0.7 | 0.0 | new |
EU | 0.7 | 0.1 | ↑ 0.5 |
France | 0.5 | 0.0 | new |
Ukraine | 0.5 | 0.1 | ↑ 0.3 |
United Kingdom | 0.2 | 0.9 | ↓ 0.6 |
Georgia | 0.2 | 0.0 | new |
Estonia | 0.2 | 0.0 | new |
Switzerland | 0.2 | 0.0 | new |
Italy | 0.2 | 0.0 | new |
Map
Hits 1 292 |
Languages (5) | % | ± |
---|
Russian (Russian Federation) | 68.7 | 83.1 | ↓ 14.4 |
Russian | 28.4 | 13.8 | ↑ 14.6 |
English (United States) | 1.6 | 2.3 | ↓ 0.7 |
Unknown | 1.1 | 0.1 | ↑ 1.0 |
Russian (Belarus) | 0.2 | 0.1 | ↑ 0.1 |
Italian (Italy) | 0.0 | 0.3 | ↓ 0.3 |
English (United Kingdom) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (2) | Visits | ± |
---|
Domains (12) | Visits | ± |
---|
yandex.ru | 237 | 257 | — |
ya.ru | 25 | 19 | ↑ 1 |
google.com | 20 | 38 | ↓ 1 |
special-service.ru | 7 | 14 | — |
pinterest.com | 4 | 0 | new |
com.pinterest | 3 | 6 | ↓ 1 |
angsib.ru | 1 | 1 | ↑ 4 |
dzen.ru | 1 | 0 | new |
web.telegram.org | 1 | 0 | new |
yandex.by | 1 | 4 | ↓ 4 |
no.pinterest.com | 1 | 0 | new |
ru.pinterest.com | 1 | 2 | ↓ 4 |
Referrers (21) | Visits | ± |
---|