Summary
7 | hits |
17 | ↓ 58.8% |
6 | visits |
9 | ↓ 33.3% |
1 | unique IPs |
1 | — |
0.2 | hits ∕ day |
0.5 | ↓ 60.0% |
0.2 | visits ∕ day |
0.3 | ↓ 33.3% |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Screen sizes (4) | % | ± |
---|
Countries (1) | % | ± |
---|
Russian Federation | 100.0 | 100.0 | — |
Map
Hits 6 6 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 5 | 8 | — |
Referrers (5) | Visits | ± |
---|