Summary
14 | hits |
25 | ↓ 44.0% |
11 | visits |
24 | ↓ 54.2% |
1 | unique IPs |
1 | — |
0.5 | hits ∕ day |
0.8 | ↓ 37.5% |
0.4 | visits ∕ day |
0.8 | ↓ 50.0% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (10) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Screen sizes (5) | % | ± |
---|
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 11 | 21 | — |
Referrers (10) | Visits | ± |
---|