Summary
34 | hits |
33 | ↑ 3.0% |
25 | visits |
20 | ↑ 25.0% |
17 | unique IPs |
18 | ↓ 5.6% |
1.1 | hits ∕ day |
1.1 | — |
0.8 | visits ∕ day |
0.6 | ↑ 33.3% |
Content
Hits ∕ day
Pages (20) | Hits | ± |
---|
Entry pages (15) | Visits | ± |
---|
Exit pages (17) | Visits | ± |
---|
Visitors
IP addresses (17) | Visits | ± |
---|
→ 217.66.157.0 | 3 | 0 | new |
→ 198.244.213.0 | 2 | 0 | new |
→ 95.54.159.0 | 2 | 0 | new |
→ 128.204.75.0 | 2 | 2 | ↓ 3 |
→ 78.81.155.0 | 2 | 0 | new |
→ 217.66.158.0 | 2 | 1 | ↑ 9 |
→ 109.197.31.0 | 2 | 0 | new |
→ 128.204.74.0 | 1 | 2 | ↓ 6 |
→ 188.170.82.0 | 1 | 0 | new |
→ 176.59.174.0 | 1 | 0 | new |
→ 213.87.86.0 | 1 | 0 | new |
→ 178.176.72.0 | 1 | 0 | new |
→ 176.59.48.0 | 1 | 0 | new |
→ 109.252.21.0 | 1 | 0 | new |
→ 213.87.151.0 | 1 | 0 | new |
→ 176.59.35.0 | 1 | 0 | new |
→ 85.249.29.0 | 1 | 0 | new |
→ 94.131.117.0 | 0 | 1 | ↓ 15 |
→ 83.220.236.0 | 0 | 1 | ↓ 15 |
→ 62.217.184.0 | 0 | 1 | ↓ 15 |
→ 128.204.77.0 | 0 | 1 | ↓ 15 |
→ 213.151.27.0 | 0 | 1 | ↓ 15 |
→ 176.59.16.0 | 0 | 1 | ↓ 15 |
→ 176.59.18.0 | 0 | 1 | ↓ 15 |
→ 213.87.150.0 | 0 | 1 | ↓ 15 |
→ 217.66.159.0 | 0 | 1 | ↓ 15 |
→ 95.24.146.0 | 0 | 1 | ↓ 15 |
→ 128.204.79.0 | 0 | 1 | ↓ 15 |
→ 31.134.189.0 | 0 | 1 | ↓ 15 |
→ 89.113.151.0 | 0 | 1 | ↓ 14 |
→ 213.87.132.0 | 0 | 1 | ↓ 14 |
→ 188.126.45.0 | 0 | 1 | ↓ 14 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (4) | % | ± |
---|
Russian Federation | 52.9 | 51.5 | ↑ 1.4 |
United States | 35.3 | 33.3 | ↑ 2.0 |
Unknown | 8.8 | 6.1 | ↑ 2.8 |
Romania | 2.9 | 0.0 | new |
Map
Hits 1 18 |
Languages (2) | % | ± |
---|
Russian | 97.1 | 100.0 | ↓ 2.9 |
Russian (Russian Federation) | 2.9 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
yandex.ru | 15 | 16 | — |
special-service.ru | 1 | 2 | — |
yandex.kz | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|