Summary
19 | hits |
11 | ↑ 72.7% |
13 | visits |
8 | ↑ 62.5% |
1 | unique IPs |
1 | — |
0.6 | hits ∕ day |
0.4 | ↑ 50.0% |
0.4 | visits ∕ day |
0.3 | ↑ 33.3% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (12) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Screen sizes (10) | % | ± |
---|
Countries (1) | % | ± |
---|
Russian Federation | 100.0 | 100.0 | — |
Map
Hits 13 13 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (7) | Visits | ± |
---|