Summary
17 | hits |
11 | ↑ 54.5% |
14 | visits |
8 | ↑ 75.0% |
1 | unique IPs |
1 | — |
0.5 | hits ∕ day |
0.4 | ↑ 25.0% |
0.5 | visits ∕ day |
0.3 | ↑ 66.7% |
Content
Hits ∕ day
Pages (15) | Hits | ± |
---|
Entry pages (13) | Visits | ± |
---|
Exit pages (13) | Visits | ± |
---|
Visitors
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Screen sizes (10) | % | ± |
---|
Countries (1) | % | ± |
---|
Russian Federation | 100.0 | 100.0 | — |
Map
Hits 14 14 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 14 | 6 | — |
Referrers (12) | Visits | ± |
---|