Summary
20 | hits |
22 | ↓ 9.1% |
10 | visits |
15 | ↓ 33.3% |
10 | unique IPs |
15 | ↓ 33.3% |
0.6 | hits ∕ day |
0.7 | ↓ 14.3% |
0.3 | visits ∕ day |
0.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 178.173.101.0 | 1 | 0 | new |
→ 82.194.247.0 | 1 | 0 | new |
→ 109.252.131.0 | 1 | 0 | new |
→ 46.148.205.0 | 1 | 0 | new |
→ 94.29.1.0 | 1 | 0 | new |
→ 82.199.101.0 | 1 | 0 | new |
→ 188.232.240.0 | 1 | 0 | new |
→ 194.85.22.0 | 1 | 0 | new |
→ 195.178.197.0 | 1 | 0 | new |
→ 213.87.149.0 | 1 | 0 | new |
→ 94.29.34.0 | 0 | 1 | ↓ 10 |
→ 5.8.38.0 | 0 | 1 | ↓ 10 |
→ 93.177.126.0 | 0 | 1 | ↓ 10 |
→ 5.18.146.0 | 0 | 1 | ↓ 10 |
→ 176.107.245.0 | 0 | 1 | ↓ 10 |
→ 109.252.244.0 | 0 | 1 | ↓ 10 |
→ 93.170.207.0 | 0 | 1 | ↓ 10 |
→ 93.153.142.0 | 0 | 1 | ↓ 10 |
→ 176.97.35.0 | 0 | 1 | ↓ 10 |
→ 176.107.231.0 | 0 | 1 | ↓ 10 |
→ 188.170.85.0 | 0 | 1 | ↓ 10 |
→ 109.195.125.0 | 0 | 1 | ↓ 10 |
→ 81.25.55.0 | 0 | 1 | ↓ 10 |
→ 213.140.231.0 | 0 | 1 | ↓ 10 |
→ 94.198.109.0 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (2) | % | ± |
---|
Russian Federation | 80.0 | 54.5 | ↑ 25.5 |
Unknown | 20.0 | 27.3 | ↓ 7.3 |
Romania | 0.0 | 9.1 | ↓ 9.1 |
Norway | 0.0 | 4.5 | ↓ 4.5 |
Czech Republic | 0.0 | 4.5 | ↓ 4.5 |
Map
Hits 16 16 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 60.0 | 81.8 | ↓ 21.8 |
Russian | 40.0 | 18.2 | ↑ 21.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
yandex.ru | 7 | 6 | — |
special-service.ru | 1 | 1 | ↑ 1 |
google.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|