Summary
11 | hits |
4 | ↑ 175% |
8 | visits |
3 | ↑ 167% |
1 | unique IPs |
1 | — |
0.4 | hits ∕ day |
0.1 | ↑ 300% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
Content
Hits ∕ day
Pages (8) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Screen sizes (6) | % | ± |
---|
Countries (1) | % | ± |
---|
Russian Federation | 100.0 | 100.0 | — |
Map
Hits 8 8 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (6) | Visits | ± |
---|