Summary
684 | hits |
816 | ↓ 16.2% |
385 | visits |
524 | ↓ 26.5% |
297 | unique IPs |
399 | ↓ 25.6% |
22.1 | hits ∕ day |
27.2 | ↓ 18.8% |
12.4 | visits ∕ day |
17.5 | ↓ 29.1% |
Content
Hits ∕ day
Pages (236) | Hits | ± |
---|
Entry pages (184) | Visits | ± |
---|
Exit pages (170) | Visits | ± |
---|
Visitors
IP addresses (297) | Visits | ± |
---|
→ 91.221.199.0 | 13 | 16 | ↑ 1 |
→ 88.210.29.0 | 5 | 2 | ↑ 36 |
→ 77.109.20.0 | 5 | 1 | ↑ 139 |
→ 178.46.68.0 | 5 | 0 | new |
→ 79.173.83.0 | 4 | 1 | ↑ 242 |
→ 94.25.171.0 | 4 | 1 | ↑ 307 |
→ 94.25.170.0 | 4 | 0 | new |
→ 79.111.3.0 | 4 | 0 | new |
→ 195.9.14.0 | 3 | 0 | new |
→ 54.205.138.0 | 3 | 0 | new |
→ 176.59.168.0 | 3 | 0 | new |
→ 83.69.12.0 | 3 | 0 | new |
→ 46.146.60.0 | 3 | 0 | new |
→ 5.228.140.0 | 3 | 0 | new |
→ 94.25.168.0 | 3 | 2 | ↑ 51 |
→ 95.73.140.0 | 2 | 0 | new |
→ 81.16.209.0 | 2 | 0 | new |
→ 79.173.88.0 | 2 | 3 | ↓ 1 |
→ 188.170.14.0 | 2 | 0 | new |
→ 89.175.137.0 | 2 | 0 | new |
→ 87.245.157.0 | 2 | 0 | new |
→ 46.47.205.0 | 2 | 0 | new |
→ 185.97.201.0 | 2 | 0 | new |
→ 178.214.36.0 | 2 | 0 | new |
→ 93.185.192.0 | 2 | 0 | new |
→ 194.186.9.0 | 2 | 2 | ↑ 22 |
→ 217.107.124.0 | 2 | 0 | new |
→ 176.106.244.0 | 2 | 0 | new |
→ 95.31.176.0 | 2 | 0 | new |
→ 94.25.169.0 | 2 | 2 | ↓ 10 |
→ 94.103.229.0 | 2 | 0 | new |
→ 95.31.181.0 | 2 | 0 | new |
→ 91.226.172.0 | 2 | 1 | ↑ 337 |
→ 46.188.123.0 | 2 | 0 | new |
→ 91.234.180.0 | 2 | 0 | new |
→ 87.239.27.0 | 2 | 0 | new |
→ 46.22.57.0 | 2 | 0 | new |
→ 83.220.237.0 | 2 | 0 | new |
→ 62.64.3.0 | 2 | 0 | new |
→ 178.176.76.0 | 2 | 1 | ↑ 123 |
→ 92.62.56.0 | 2 | 0 | new |
→ 176.59.42.0 | 2 | 0 | new |
→ 85.249.45.0 | 2 | 1 | ↑ 68 |
→ 79.173.90.0 | 2 | 2 | ↑ 8 |
→ 94.29.124.0 | 2 | 2 | ↓ 11 |
→ 31.173.59.0 | 2 | 0 | new |
→ 89.208.17.0 | 2 | 0 | new |
→ 83.28.213.0 | 2 | 2 | ↑ 15 |
→ 159.93.217.0 | 2 | 0 | new |
→ 188.123.231.0 | 2 | 1 | ↑ 71 |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 90.6 | 88.0 | ↑ 2.7 |
103.0 | 47.7 | 2.8 | ↑ 44.8 |
102.0 | 19.9 | 35.5 | ↓ 15.7 |
100.0 | 11.8 | 34.1 | ↓ 22.2 |
70.0 | 2.3 | 0.0 | new |
64.0 | 2.2 | 0.0 | new |
53.0 | 1.9 | 2.0 | ↓ 0.1 |
97.0 | 1.2 | 0.0 | new |
99.0 | 1.0 | 0.9 | ↑ 0.2 |
79.0 | 0.6 | 1.1 | ↓ 0.5 |
86.0 | 0.4 | 0.1 | ↑ 0.3 |
93.0 | 0.4 | 0.1 | ↑ 0.3 |
98.0 | 0.4 | 2.2 | ↓ 1.8 |
74.36 | 0.1 | 0.0 | new |
105.0 | 0.1 | 0.1 | ↑ 0.02 |
101.0 | 0.1 | 6.5 | ↓ 6.3 |
89.0 | 0.1 | 0.2 | ↓ 0.1 |
49.0 | 0.1 | 0.2 | ↓ 0.1 |
+ Firefox | 9.1 | 9.3 | ↓ 0.2 |
102.0 | 4.5 | 0.4 | ↑ 4.2 |
63.0 | 1.8 | 0.0 | new |
52.0 | 1.6 | 0.2 | ↑ 1.4 |
103.0 | 0.9 | 0.0 | new |
100.0 | 0.1 | 0.4 | ↓ 0.2 |
99.0 | 0.1 | 0.4 | ↓ 0.2 |
+ Mozilla | 0.1 | 0.2 | ↓ 0.1 |
11.0 | 0.1 | 0.1 | ↑ 0.02 |
+ Internet Explorer | 0.1 | 2.3 | ↓ 2.2 |
6.0 | 0.1 | 0.0 | new |
+ Opera | 0.0 | 0.1 | ↓ 0.1 |
7.0 | 0.0 | 0.1 | ↓ 0.1 |
Screen sizes (30) | % | ± |
---|
1920x1080 | 37.1 | 35.0 | ↑ 2.1 |
1536x864 | 13.7 | 14.0 | ↓ 0.2 |
1280x1024 | 8.6 | 8.9 | ↓ 0.3 |
1366x768 | 7.2 | 15.0 | ↓ 7.8 |
1024x768 | 6.7 | 3.3 | ↑ 3.4 |
1680x1050 | 5.6 | 2.1 | ↑ 3.5 |
1600x900 | 5.0 | 5.8 | ↓ 0.8 |
1280x720 | 3.8 | 3.3 | ↑ 0.5 |
1440x900 | 2.3 | 2.3 | ↑ 0.01 |
800x600 | 2.2 | 2.1 | ↑ 0.1 |
2560x1440 | 1.3 | 1.0 | ↑ 0.3 |
1280x800 | 1.2 | 0.9 | ↑ 0.3 |
1920x1200 | 0.9 | 1.0 | ↓ 0.1 |
2048x1152 | 0.7 | 0.1 | ↑ 0.6 |
1536x960 | 0.6 | 1.0 | ↓ 0.4 |
1360x768 | 0.4 | 0.2 | ↑ 0.2 |
1280x960 | 0.4 | 0.0 | new |
1280x768 | 0.3 | 0.0 | new |
1169x658 | 0.3 | 0.0 | new |
1024x600 | 0.1 | 0.1 | ↑ 0.02 |
1024x820 | 0.1 | 0.9 | ↓ 0.7 |
1191x670 | 0.1 | 0.0 | new |
1093x614 | 0.1 | 0.0 | new |
1397x786 | 0.1 | 0.0 | new |
1344x840 | 0.1 | 0.0 | new |
1349x759 | 0.1 | 0.0 | new |
1239x697 | 0.1 | 0.0 | new |
1257x786 | 0.1 | 0.0 | new |
1400x1050 | 0.1 | 0.0 | new |
2560x1080 | 0.1 | 0.1 | ↑ 0.02 |
1603x902 | 0.0 | 0.4 | ↓ 0.4 |
854x683 | 0.0 | 0.2 | ↓ 0.2 |
1472x828 | 0.0 | 0.2 | ↓ 0.2 |
1152x720 | 0.0 | 0.2 | ↓ 0.2 |
1600x1200 | 0.0 | 0.2 | ↓ 0.2 |
1883x1059 | 0.0 | 0.2 | ↓ 0.2 |
1466x825 | 0.0 | 0.1 | ↓ 0.1 |
1152x864 | 0.0 | 0.1 | ↓ 0.1 |
1676x943 | 0.0 | 0.1 | ↓ 0.1 |
1463x823 | 0.0 | 0.1 | ↓ 0.1 |
960x600 | 0.0 | 0.1 | ↓ 0.1 |
1642x924 | 0.0 | 0.1 | ↓ 0.1 |
1347x761 | 0.0 | 0.1 | ↓ 0.1 |
1825x1027 | 0.0 | 0.1 | ↓ 0.1 |
1348x758 | 0.0 | 0.1 | ↓ 0.1 |
1707x960 | 0.0 | 0.1 | ↓ 0.1 |
3840x1600 | 0.0 | 0.1 | ↓ 0.1 |
Countries (14) | % | ± |
---|
Russian Federation | 59.6 | 56.9 | ↑ 2.8 |
Unknown | 26.6 | 34.1 | ↓ 7.5 |
United States | 9.6 | 2.3 | ↑ 7.3 |
Ukraine | 0.7 | 1.3 | ↓ 0.6 |
Belgium | 0.6 | 0.0 | new |
Poland | 0.6 | 0.2 | ↑ 0.3 |
Japan | 0.4 | 0.0 | new |
Czech Republic | 0.4 | 0.6 | ↓ 0.2 |
Romania | 0.4 | 2.6 | ↓ 2.1 |
Saudi Arabia | 0.3 | 0.0 | new |
United Kingdom | 0.1 | 1.1 | ↓ 1.0 |
Kazakhstan | 0.1 | 0.0 | new |
Estonia | 0.1 | 0.0 | new |
Latvia | 0.1 | 0.0 | new |
Map
Hits 1 408 |
Languages (6) | % | ± |
---|
Russian (Russian Federation) | 55.0 | 52.8 | ↑ 2.2 |
Russian | 33.2 | 40.2 | ↓ 7.0 |
English (United States) | 10.8 | 6.0 | ↑ 4.8 |
Polish | 0.6 | 0.2 | ↑ 0.3 |
Unknown | 0.3 | 0.2 | ↑ 0.05 |
Latvian (Latvia) | 0.1 | 0.0 | new |
English | 0.0 | 0.2 | ↓ 0.2 |
English (United Kingdom) | 0.0 | 0.2 | ↓ 0.2 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (11) | Visits | ± |
---|
yandex.ru | 192 | 235 | — |
special-service.ru | 27 | 29 | — |
google.com | 18 | 7 | ↑ 1 |
yabs.yandex.ru | 11 | 19 | ↓ 1 |
away.vk.com | 6 | 3 | ↑ 1 |
pl.pinterest.com | 2 | 2 | ↑ 4 |
pinterest.com | 1 | 0 | new |
rsport.ria.ru | 1 | 0 | new |
pinterest.ru | 1 | 1 | ↑ 13 |
news.mail.ru | 1 | 2 | ↓ 1 |
zoon.ru | 1 | 1 | ↑ 1 |
forumhouse.ru | 0 | 4 | ↓ 7 |
mail.yandex.ru | 0 | 3 | ↓ 6 |
go.mail.ru | 0 | 2 | ↓ 6 |
ro.pinterest.com | 0 | 2 | ↓ 4 |
sportmail.ru | 0 | 1 | ↓ 3 |
inosmi.ru | 0 | 1 | ↓ 3 |
google.ru | 0 | 1 | ↓ 3 |
horo.mail.ru | 0 | 1 | ↓ 3 |
spb.berfi.ru | 0 | 1 | ↓ 3 |
ria.ru | 0 | 1 | ↓ 3 |
auto.mail.ru | 0 | 1 | ↓ 3 |
glavboard.ru | 0 | 1 | ↓ 3 |
ivd.ru | 0 | 1 | ↓ 3 |
Referrers (50) | Visits | ± |
---|