Summary
2 | hits |
13 | ↓ 84.6% |
2 | visits |
11 | ↓ 81.8% |
2 | unique IPs |
10 | ↓ 80.0% |
0.1 | hits ∕ day |
0.4 | ↓ 75.0% |
0.1 | visits ∕ day |
0.4 | ↓ 75.0% |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 46.39.45.0 | 1 | 0 | new |
→ 78.25.190.0 | 1 | 0 | new |
→ 178.176.76.0 | 0 | 2 | ↓ 2 |
→ 46.242.14.0 | 0 | 1 | ↓ 2 |
→ 195.91.163.0 | 0 | 1 | ↓ 2 |
→ 86.62.122.0 | 0 | 1 | ↓ 2 |
→ 31.204.181.0 | 0 | 1 | ↓ 2 |
→ 5.228.149.0 | 0 | 1 | ↓ 2 |
→ 46.138.46.0 | 0 | 1 | ↓ 2 |
→ 93.177.126.0 | 0 | 1 | ↓ 2 |
→ 79.174.53.0 | 0 | 1 | ↓ 2 |
→ 188.162.166.0 | 0 | 1 | ↓ 2 |
Pages viewed
Countries (2) | % | ± |
---|
Unknown | 50.0 | 30.8 | ↑ 19.2 |
Russian Federation | 50.0 | 53.8 | ↓ 3.8 |
United States | 0.0 | 7.7 | ↓ 7.7 |
Norway | 0.0 | 7.7 | ↓ 7.7 |
Map
Hits 1 1 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 50.0 | 23.1 | ↑ 26.9 |
Russian | 50.0 | 53.8 | ↓ 3.8 |
English (United States) | 0.0 | 23.1 | ↓ 23.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
yandex.ru | 0 | 5 | — |
special-service.ru | 0 | 2 | — |
Referrers (0) | Visits | ± |
---|