Summary
50 | hits |
8 | ↑ 525% |
17 | visits |
4 | ↑ 325% |
13 | unique IPs |
3 | ↑ 333% |
1.6 | hits ∕ day |
0.3 | ↑ 433% |
0.5 | visits ∕ day |
0.1 | ↑ 400% |
Content
Hits ∕ day
Pages (23) | Hits | ± |
---|
Entry pages (11) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (13) | Visits | ± |
---|
→ 89.19.180.0 | 4 | 0 | new |
→ 109.252.221.0 | 2 | 0 | new |
→ 31.173.80.0 | 1 | 0 | new |
→ 95.25.81.0 | 1 | 0 | new |
→ 213.139.230.0 | 1 | 0 | new |
→ 37.110.148.0 | 1 | 0 | new |
→ 37.204.99.0 | 1 | 0 | new |
→ 194.85.216.0 | 1 | 0 | new |
→ 77.50.139.0 | 1 | 0 | new |
→ 188.95.109.0 | 1 | 0 | new |
→ 79.174.34.0 | 1 | 0 | new |
→ 212.34.46.0 | 1 | 0 | new |
→ 176.126.46.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
Russian Federation | 80.0 | 25.0 | ↑ 55.0 |
Unknown | 16.0 | 75.0 | ↓ 59.0 |
United States | 2.0 | 0.0 | new |
Turkey | 2.0 | 0.0 | new |
Map
Hits 1 40 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 62.0 | 0.0 | new |
Russian | 38.0 | 100.0 | ↓ 62.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
yandex.ru | 6 | 1 | ↑ 1 |
special-service.ru | 4 | 0 | new |
travel-top.ru | 1 | 0 | new |
forumhouse.ru | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|