Summary
5 | hits |
33 | ↓ 84.8% |
5 | visits |
33 | ↓ 84.8% |
4 | unique IPs |
23 | ↓ 82.6% |
0.2 | hits ∕ day |
1.1 | ↓ 81.8% |
0.2 | visits ∕ day |
1.1 | ↓ 81.8% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (4) | Visits | ± |
---|
→ 95.161.221.0 | 2 | 6 | — |
→ 212.220.238.0 | 1 | 0 | new |
→ 46.242.14.0 | 1 | 0 | new |
→ 188.19.45.0 | 1 | 0 | new |
→ 185.119.3.0 | 0 | 4 | ↓ 3 |
→ 79.173.92.0 | 0 | 2 | ↓ 3 |
→ 188.32.188.0 | 0 | 2 | ↓ 3 |
→ 178.46.98.0 | 0 | 1 | ↓ 3 |
→ 95.32.207.0 | 0 | 1 | ↓ 3 |
→ 95.37.228.0 | 0 | 1 | ↓ 3 |
→ 79.126.61.0 | 0 | 1 | ↓ 3 |
→ 188.17.182.0 | 0 | 1 | ↓ 3 |
→ 79.173.88.0 | 0 | 1 | ↓ 3 |
→ 90.151.143.0 | 0 | 1 | ↓ 3 |
→ 95.29.239.0 | 0 | 1 | ↓ 3 |
→ 37.204.87.0 | 0 | 1 | ↓ 3 |
→ 188.255.49.0 | 0 | 1 | ↓ 3 |
→ 188.17.162.0 | 0 | 1 | ↓ 3 |
→ 93.185.198.0 | 0 | 1 | ↓ 3 |
→ 95.32.24.0 | 0 | 1 | ↓ 3 |
→ 109.165.98.0 | 0 | 1 | ↓ 3 |
→ 176.210.20.0 | 0 | 1 | ↓ 3 |
→ 95.29.229.0 | 0 | 1 | ↓ 3 |
→ 46.242.64.0 | 0 | 1 | ↓ 3 |
→ 5.140.92.0 | 0 | 1 | ↓ 3 |
→ 37.79.18.0 | 0 | 1 | ↓ 3 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (2) | % | ± |
---|
Russian Federation | 80.0 | 69.7 | ↑ 10.3 |
Unknown | 20.0 | 30.3 | ↓ 10.3 |
Map
Hits 4 4 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 80.0 | 97.0 | ↓ 17.0 |
Russian | 20.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 5 | 20 | — |
Referrers (1) | Visits | ± |
---|
→ https://yandex.ru/ | 5 | 20 | — |