Summary
14 | hits |
24 | ↓ 41.7% |
11 | visits |
15 | ↓ 26.7% |
7 | unique IPs |
15 | ↓ 53.3% |
0.5 | hits ∕ day |
0.8 | ↓ 37.5% |
0.4 | visits ∕ day |
0.5 | ↓ 20.0% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 83.97.109.0 | 5 | 0 | new |
→ 62.105.34.0 | 1 | 0 | new |
→ 195.135.214.0 | 1 | 0 | new |
→ 213.87.129.0 | 1 | 0 | new |
→ 80.91.24.0 | 1 | 0 | new |
→ 46.39.54.0 | 1 | 0 | new |
→ 176.59.56.0 | 1 | 0 | new |
→ 212.13.2.0 | 0 | 1 | ↓ 7 |
→ 185.215.60.0 | 0 | 1 | ↓ 7 |
→ 94.19.2.0 | 0 | 1 | ↓ 7 |
→ 178.213.197.0 | 0 | 1 | ↓ 7 |
→ 173.208.242.0 | 0 | 1 | ↓ 7 |
→ 85.113.45.0 | 0 | 1 | ↓ 7 |
→ 89.208.8.0 | 0 | 1 | ↓ 7 |
→ 90.154.99.0 | 0 | 1 | ↓ 7 |
→ 83.220.238.0 | 0 | 1 | ↓ 7 |
→ 37.190.61.0 | 0 | 1 | ↓ 7 |
→ 83.220.239.0 | 0 | 1 | ↓ 7 |
→ 213.87.145.0 | 0 | 1 | ↓ 7 |
→ 194.143.151.0 | 0 | 1 | ↓ 7 |
→ 92.62.56.0 | 0 | 1 | ↓ 7 |
→ 217.175.151.0 | 0 | 1 | ↓ 7 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
Ukraine | 57.1 | 0.0 | new |
Russian Federation | 28.6 | 83.3 | ↓ 54.8 |
Unknown | 14.3 | 12.5 | ↑ 1.8 |
Map
Hits 4 8 |
Languages (1) | % | ± |
---|
Russian | 100.0 | 37.5 | ↑ 62.5 |
Russian (Russian Federation) | 0.0 | 54.2 | ↓ 54.2 |
English | 0.0 | 4.2 | ↓ 4.2 |
English (United States) | 0.0 | 4.2 | ↓ 4.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 10 | 8 | — |
google.com | 0 | 2 | — |
special-service.ru | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|