Summary
11 | hits |
16 | ↓ 31.3% |
7 | visits |
11 | ↓ 36.4% |
7 | unique IPs |
10 | ↓ 30.0% |
0.4 | hits ∕ day |
0.5 | ↓ 20.0% |
0.2 | visits ∕ day |
0.4 | ↓ 50.0% |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 178.66.131.0 | 1 | 0 | new |
→ 146.70.123.0 | 1 | 0 | new |
→ 193.232.105.0 | 1 | 0 | new |
→ 89.109.232.0 | 1 | 0 | new |
→ 45.92.228.0 | 1 | 0 | new |
→ 94.25.169.0 | 1 | 0 | new |
→ 46.73.157.0 | 1 | 0 | new |
→ 94.232.68.0 | 0 | 2 | ↓ 7 |
→ 178.167.67.0 | 0 | 1 | ↓ 7 |
→ 109.94.15.0 | 0 | 1 | ↓ 7 |
→ 178.176.78.0 | 0 | 1 | ↓ 7 |
→ 94.253.105.0 | 0 | 1 | ↓ 7 |
→ 213.87.130.0 | 0 | 1 | ↓ 7 |
→ 94.143.54.0 | 0 | 1 | ↓ 7 |
→ 31.129.208.0 | 0 | 1 | ↓ 7 |
→ 89.169.13.0 | 0 | 1 | ↓ 7 |
→ 46.242.22.0 | 0 | 1 | ↓ 7 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
Russian Federation | 54.5 | 75.0 | ↓ 20.5 |
United Kingdom | 18.2 | 0.0 | new |
United States | 18.2 | 18.8 | ↓ 0.6 |
Unknown | 9.1 | 6.3 | ↑ 2.8 |
Map
Hits 2 6 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 63.6 | 56.3 | ↑ 7.4 |
Russian | 36.4 | 43.8 | ↓ 7.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
yandex.ru | 4 | 6 | — |
google.com | 0 | 2 | — |
special-service.ru | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|