Summary
396 | hits |
444 | ↓ 10.8% |
245 | visits |
254 | ↓ 3.5% |
200 | unique IPs |
184 | ↑ 8.7% |
12.8 | hits ∕ day |
14.3 | ↓ 10.5% |
7.9 | visits ∕ day |
8.2 | ↓ 3.7% |
Content
Hits ∕ day
Pages (163) | Hits | ± |
---|
Entry pages (140) | Visits | ± |
---|
Exit pages (125) | Visits | ± |
---|
Visitors
IP addresses (200) | Visits | ± |
---|
→ 91.221.199.0 | 22 | 25 | — |
→ 79.139.138.0 | 2 | 0 | new |
→ 89.208.17.0 | 2 | 2 | ↑ 27 |
→ 93.180.5.0 | 2 | 0 | new |
→ 176.59.164.0 | 2 | 0 | new |
→ 212.152.38.0 | 2 | 0 | new |
→ 83.220.237.0 | 2 | 0 | new |
→ 5.228.140.0 | 2 | 3 | — |
→ 91.226.172.0 | 2 | 1 | ↑ 81 |
→ 95.143.15.0 | 2 | 0 | new |
→ 94.25.171.0 | 2 | 4 | ↓ 6 |
→ 185.215.60.0 | 2 | 1 | ↑ 143 |
→ 81.200.251.0 | 2 | 0 | new |
→ 195.2.239.0 | 2 | 0 | new |
→ 84.242.205.0 | 2 | 0 | new |
→ 91.193.176.0 | 2 | 0 | new |
→ 176.59.56.0 | 2 | 1 | ↑ 157 |
→ 213.87.158.0 | 2 | 0 | new |
→ 91.190.238.0 | 2 | 0 | new |
→ 91.238.188.0 | 2 | 0 | new |
→ 93.170.246.0 | 2 | 1 | ↑ 137 |
→ 46.242.8.0 | 2 | 0 | new |
→ 46.242.14.0 | 2 | 0 | new |
→ 46.242.15.0 | 2 | 0 | new |
→ 94.29.124.0 | 2 | 1 | ↑ 78 |
→ 85.249.20.0 | 1 | 0 | new |
→ 95.31.172.0 | 1 | 0 | new |
→ 176.59.42.0 | 1 | 2 | ↓ 13 |
→ 31.3.22.0 | 1 | 0 | new |
→ 85.249.21.0 | 1 | 0 | new |
→ 89.175.50.0 | 1 | 0 | new |
→ 212.74.240.0 | 1 | 0 | new |
→ 185.63.60.0 | 1 | 0 | new |
→ 176.195.158.0 | 1 | 0 | new |
→ 79.173.83.0 | 1 | 0 | new |
→ 213.87.197.0 | 1 | 0 | new |
→ 91.219.188.0 | 1 | 0 | new |
→ 83.167.125.0 | 1 | 0 | new |
→ 31.173.80.0 | 1 | 0 | new |
→ 46.39.237.0 | 1 | 0 | new |
→ 79.173.90.0 | 1 | 0 | new |
→ 213.87.130.0 | 1 | 2 | ↓ 25 |
→ 84.42.76.0 | 1 | 0 | new |
→ 213.87.146.0 | 1 | 0 | new |
→ 178.176.77.0 | 1 | 0 | new |
→ 217.67.4.0 | 1 | 0 | new |
→ 94.25.170.0 | 1 | 4 | ↓ 41 |
→ 109.95.82.0 | 1 | 0 | new |
→ 95.73.86.0 | 1 | 0 | new |
→ 188.92.111.0 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 79.3 | 88.5 | ↓ 9.2 |
104.0 | 37.4 | 0.0 | new |
103.0 | 22.5 | 58.8 | ↓ 36.3 |
53.0 | 5.1 | 4.7 | ↑ 0.3 |
99.0 | 3.8 | 0.5 | ↑ 3.3 |
97.0 | 1.0 | 2.3 | ↓ 1.2 |
96.0 | 1.0 | 0.0 | new |
102.0 | 1.0 | 14.0 | ↓ 13.0 |
95.0 | 1.0 | 0.0 | new |
89.0 | 1.0 | 0.9 | ↑ 0.1 |
78.0 | 0.8 | 0.0 | new |
105.0 | 0.8 | 0.2 | ↑ 0.5 |
98.0 | 0.5 | 0.2 | ↑ 0.3 |
83.0 | 0.5 | 0.0 | new |
62.0 | 0.5 | 0.0 | new |
94.0 | 0.5 | 0.0 | new |
92.0 | 0.5 | 0.0 | new |
81.0 | 0.5 | 0.2 | ↑ 0.3 |
87.0 | 0.3 | 0.9 | ↓ 0.6 |
90.0 | 0.3 | 0.0 | new |
93.0 | 0.3 | 0.7 | ↓ 0.4 |
61.0 | 0.3 | 0.0 | new |
+ Firefox | 19.9 | 10.4 | ↑ 9.6 |
103.0 | 16.2 | 1.4 | ↑ 14.8 |
102.0 | 1.0 | 6.1 | ↓ 5.1 |
91.0 | 1.0 | 0.0 | new |
100.0 | 0.5 | 0.0 | new |
52.0 | 0.5 | 2.5 | ↓ 2.0 |
104.0 | 0.3 | 0.0 | new |
75.0 | 0.3 | 0.0 | new |
97.0 | 0.3 | 0.0 | new |
+ Safari | 0.5 | 0.9 | ↓ 0.4 |
10.0 | 0.5 | 0.9 | ↓ 0.4 |
+ Mozilla | 0.3 | 0.2 | ↑ 0.03 |
11.0 | 0.3 | 0.2 | ↑ 0.03 |
Operating systems (4) | % | ± |
---|
Screen sizes (30) | % | ± |
---|
1920x1080 | 35.9 | 39.2 | ↓ 3.3 |
1280x1024 | 11.6 | 10.4 | ↑ 1.3 |
1536x864 | 11.1 | 9.5 | ↑ 1.7 |
1366x768 | 6.1 | 6.3 | ↓ 0.2 |
800x600 | 5.6 | 5.6 | ↓ 0.1 |
1600x900 | 3.8 | 3.8 | ↓ 0.04 |
1280x720 | 3.5 | 2.7 | ↑ 0.8 |
1280x800 | 3.3 | 6.1 | ↓ 2.8 |
1440x900 | 3.0 | 2.7 | ↑ 0.3 |
1138x712 | 2.8 | 0.0 | new |
1920x1200 | 2.3 | 1.1 | ↑ 1.1 |
1680x1050 | 1.8 | 2.5 | ↓ 0.7 |
1067x600 | 1.3 | 0.0 | new |
393x851 | 1.0 | 0.0 | new |
1024x768 | 1.0 | 0.2 | ↑ 0.8 |
2048x1152 | 0.8 | 0.0 | new |
960x600 | 0.8 | 0.5 | ↑ 0.3 |
1120x700 | 0.8 | 0.0 | new |
601x962 | 0.8 | 0.5 | ↑ 0.3 |
962x601 | 0.5 | 0.5 | ↑ 0.1 |
768x1024 | 0.3 | 0.0 | new |
640x1024 | 0.3 | 0.0 | new |
1280x960 | 0.3 | 0.7 | ↓ 0.4 |
1088x615 | 0.3 | 0.0 | new |
800x748 | 0.3 | 0.0 | new |
1825x1027 | 0.3 | 0.0 | new |
2560x1440 | 0.3 | 2.0 | ↓ 1.8 |
1024x820 | 0.3 | 0.2 | ↑ 0.03 |
712x1138 | 0.3 | 0.0 | new |
600x960 | 0.3 | 0.2 | ↑ 0.03 |
1334x800 | 0.0 | 1.1 | ↓ 1.1 |
1360x768 | 0.0 | 0.7 | ↓ 0.7 |
360x800 | 0.0 | 0.7 | ↓ 0.7 |
1143x686 | 0.0 | 0.5 | ↓ 0.5 |
1280x768 | 0.0 | 0.5 | ↓ 0.5 |
412x892 | 0.0 | 0.2 | ↓ 0.2 |
550x879 | 0.0 | 0.2 | ↓ 0.2 |
1093x614 | 0.0 | 0.2 | ↓ 0.2 |
1024x600 | 0.0 | 0.2 | ↓ 0.2 |
1344x840 | 0.0 | 0.2 | ↓ 0.2 |
1257x786 | 0.0 | 0.2 | ↓ 0.2 |
393x873 | 0.0 | 0.2 | ↓ 0.2 |
1024x640 | 0.0 | 0.2 | ↓ 0.2 |
1600x1000 | 0.0 | 0.2 | ↓ 0.2 |
Countries (6) | % | ± |
---|
Russian Federation | 61.6 | 59.9 | ↑ 1.7 |
Unknown | 33.8 | 31.5 | ↑ 2.3 |
Czech Republic | 1.8 | 0.7 | ↑ 1.1 |
United States | 1.3 | 4.7 | ↓ 3.5 |
Romania | 0.8 | 0.7 | ↑ 0.1 |
Bahrain | 0.8 | 0.0 | new |
United Kingdom | 0.0 | 1.4 | ↓ 1.4 |
Ukraine | 0.0 | 1.1 | ↓ 1.1 |
Map
Hits 3 244 |
Referrers
Search terms (6) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
yandex.ru | 88 | 120 | — |
google.com | 16 | 17 | ↑ 1 |
yabs.yandex.ru | 13 | 6 | ↑ 1 |
special-service.ru | 10 | 18 | ↓ 2 |
mail.yandex.ru | 3 | 0 | new |
radiopotok.ru | 1 | 0 | new |
ru.pinterest.com | 1 | 0 | new |
go.mail.ru | 1 | 0 | new |
ria.ru | 1 | 0 | new |
Referrers (40) | Visits | ± |
---|