Summary
185 | hits |
248 | ↓ 25.4% |
119 | visits |
190 | ↓ 37.4% |
102 | unique IPs |
157 | ↓ 35.0% |
7.7 | hits ∕ hour |
10.3 | ↓ 25.2% |
5.0 | visits ∕ hour |
7.9 | ↓ 36.7% |
Content
Hits ∕ hour
Pages (114) | Hits | ± |
---|
Entry pages (101) | Visits | ± |
---|
Exit pages (100) | Visits | ± |
---|
Visitors
IP addresses (102) | Visits | ± |
---|
→ 213.87.153.0 | 4 | 1 | ↑ 62 |
→ 185.32.132.0 | 3 | 0 | new |
→ 185.119.1.0 | 3 | 7 | ↓ 2 |
→ 83.220.237.0 | 2 | 3 | — |
→ 89.113.147.0 | 2 | 1 | ↑ 90 |
→ 176.59.170.0 | 2 | 2 | — |
→ 89.113.154.0 | 2 | 0 | new |
→ 89.113.152.0 | 2 | 1 | ↑ 61 |
→ 188.244.252.0 | 2 | 1 | ↑ 30 |
→ 176.59.53.0 | 2 | 0 | new |
→ 176.59.42.0 | 2 | 2 | ↑ 2 |
→ 31.173.82.0 | 2 | 1 | ↑ 46 |
→ 188.94.32.0 | 2 | 0 | new |
→ 37.110.46.0 | 1 | 0 | new |
→ 46.16.29.0 | 1 | 0 | new |
→ 91.226.165.0 | 1 | 0 | new |
→ 80.251.234.0 | 1 | 0 | new |
→ 109.252.21.0 | 1 | 0 | new |
→ 95.72.193.0 | 1 | 0 | new |
→ 91.236.142.0 | 1 | 0 | new |
→ 91.188.191.0 | 1 | 0 | new |
→ 213.87.156.0 | 1 | 1 | ↑ 126 |
→ 185.145.125.0 | 1 | 0 | new |
→ 89.113.157.0 | 1 | 1 | ↑ 74 |
→ 94.131.117.0 | 1 | 0 | new |
→ 95.73.66.0 | 1 | 0 | new |
→ 188.255.62.0 | 1 | 0 | new |
→ 46.160.225.0 | 1 | 0 | new |
→ 185.34.241.0 | 1 | 0 | new |
→ 213.87.148.0 | 1 | 0 | new |
→ 176.59.172.0 | 1 | 0 | new |
→ 89.113.151.0 | 1 | 0 | new |
→ 94.228.205.0 | 1 | 1 | ↑ 105 |
→ 91.245.151.0 | 1 | 0 | new |
→ 185.211.159.0 | 1 | 0 | new |
→ 193.39.160.0 | 1 | 0 | new |
→ 5.18.236.0 | 1 | 0 | new |
→ 176.59.164.0 | 1 | 0 | new |
→ 213.87.160.0 | 1 | 0 | new |
→ 185.244.22.0 | 1 | 0 | new |
→ 5.228.95.0 | 1 | 0 | new |
→ 46.242.52.0 | 1 | 0 | new |
→ 77.87.98.0 | 1 | 0 | new |
→ 91.227.190.0 | 1 | 0 | new |
→ 46.31.27.0 | 1 | 0 | new |
→ 176.59.160.0 | 1 | 1 | ↑ 11 |
→ 31.173.86.0 | 1 | 2 | ↓ 39 |
→ 128.204.79.0 | 1 | 1 | ↑ 17 |
→ 213.87.138.0 | 1 | 3 | ↓ 44 |
→ 46.44.45.0 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 90.8 | 97.2 | ↓ 6.4 |
124.0 | 29.2 | 21.0 | ↑ 8.2 |
126.0 | 17.8 | 33.9 | ↓ 16.0 |
109.0 | 14.6 | 7.7 | ↑ 6.9 |
121.0 | 6.5 | 2.8 | ↑ 3.7 |
122.0 | 3.2 | 8.1 | ↓ 4.8 |
118.0 | 2.2 | 0.0 | new |
98.0 | 2.2 | 0.0 | new |
94.0 | 1.6 | 0.0 | new |
110.0 | 1.6 | 1.2 | ↑ 0.4 |
125.0 | 1.6 | 0.8 | ↑ 0.8 |
112.0 | 1.1 | 2.4 | ↓ 1.3 |
103.0 | 1.1 | 0.4 | ↑ 0.7 |
120.0 | 1.1 | 1.6 | ↓ 0.5 |
108.0 | 1.1 | 0.0 | new |
106.0 | 1.1 | 0.4 | ↑ 0.7 |
107.0 | 1.1 | 1.6 | ↓ 0.5 |
71.0 | 0.5 | 0.0 | new |
93.0 | 0.5 | 0.0 | new |
89.0 | 0.5 | 0.4 | ↑ 0.1 |
79.0 | 0.5 | 0.0 | new |
114.0 | 0.5 | 0.8 | ↓ 0.3 |
105.0 | 0.5 | 0.4 | ↑ 0.1 |
99.0 | 0.5 | 0.0 | new |
+ Safari | 8.1 | 2.4 | ↑ 5.7 |
17.0 | 5.4 | 0.4 | ↑ 5.0 |
17.5 | 1.1 | 0.0 | new |
15.0 | 0.5 | 0.0 | new |
16.5 | 0.5 | 0.0 | new |
16.0 | 0.5 | 1.2 | ↓ 0.7 |
+ Firefox | 0.5 | 0.4 | ↑ 0.1 |
128.0 | 0.5 | 0.0 | new |
+ Unknown | 0.5 | 0.0 | new |
Unknown | 0.5 | 0.0 | new |
Operating systems (6) | % | ± |
---|
Screen sizes (49) | % | ± |
---|
1600x900 | 15.1 | 4.4 | ↑ 10.7 |
1920x1080 | 9.7 | 10.5 | ↓ 0.8 |
393x873 | 9.2 | 7.3 | ↑ 1.9 |
360x800 | 8.1 | 19.0 | ↓ 10.8 |
430x932 | 5.4 | 0.0 | new |
412x892 | 4.9 | 2.8 | ↑ 2.0 |
1536x864 | 3.8 | 1.2 | ↑ 2.6 |
412x915 | 3.8 | 2.8 | ↑ 1.0 |
320x658 | 3.2 | 3.6 | ↓ 0.4 |
360x780 | 3.2 | 1.2 | ↑ 2.0 |
360x804 | 3.2 | 2.0 | ↑ 1.2 |
360x820 | 2.7 | 2.0 | ↑ 0.7 |
360x640 | 1.6 | 2.4 | ↓ 0.8 |
393x786 | 1.6 | 0.4 | ↑ 1.2 |
320x712 | 1.6 | 1.2 | ↑ 0.4 |
360x803 | 1.1 | 0.4 | ↑ 0.7 |
534x854 | 1.1 | 0.0 | new |
820x360 | 1.1 | 0.4 | ↑ 0.7 |
360x806 | 1.1 | 2.4 | ↓ 1.3 |
360x825 | 1.1 | 0.0 | new |
360x720 | 1.1 | 0.4 | ↑ 0.7 |
800x1280 | 1.1 | 0.0 | new |
686x1143 | 1.1 | 0.0 | new |
712x1138 | 0.5 | 0.0 | new |
720x1152 | 0.5 | 0.0 | new |
384x854 | 0.5 | 1.6 | ↓ 1.1 |
393x830 | 0.5 | 0.0 | new |
360x609 | 0.5 | 0.0 | new |
414x896 | 0.5 | 0.0 | new |
328x729 | 0.5 | 0.0 | new |
873x393 | 0.5 | 0.0 | new |
320x708 | 0.5 | 0.4 | ↑ 0.1 |
375x812 | 0.5 | 0.0 | new |
412x869 | 0.5 | 0.0 | new |
1143x686 | 0.5 | 0.0 | new |
384x686 | 0.5 | 0.0 | new |
600x960 | 0.5 | 1.2 | ↓ 0.7 |
2048x1152 | 0.5 | 0.0 | new |
800x600 | 0.5 | 1.2 | ↓ 0.7 |
343x762 | 0.5 | 0.0 | new |
658x320 | 0.5 | 0.0 | new |
385x854 | 0.5 | 1.6 | ↓ 1.1 |
360x796 | 0.5 | 0.4 | ↑ 0.1 |
384x857 | 0.5 | 0.8 | ↓ 0.3 |
390x844 | 0.5 | 1.6 | ↓ 1.1 |
384x832 | 0.5 | 0.4 | ↑ 0.1 |
412x883 | 0.5 | 0.0 | new |
360x792 | 0.5 | 0.4 | ↑ 0.1 |
360x760 | 0.5 | 1.2 | ↓ 0.7 |
1366x768 | 0.0 | 6.0 | ↓ 6.0 |
Countries (6) | % | ± |
---|
Unknown | 44.9 | 35.1 | ↑ 9.8 |
Russian Federation | 41.6 | 55.6 | ↓ 14.0 |
United States | 7.6 | 8.1 | ↓ 0.5 |
United Kingdom | 4.3 | 0.0 | new |
Romania | 1.1 | 0.0 | new |
Ukraine | 0.5 | 0.4 | ↑ 0.1 |
Map
Hits 1 77 |
Languages (5) | % | ± |
---|
Russian (Russian Federation) | 83.8 | 92.7 | ↓ 9.0 |
Russian | 13.0 | 2.8 | ↑ 10.2 |
English (United States) | 2.2 | 3.6 | ↓ 1.5 |
English (Russian Federation) | 0.5 | 0.0 | new |
Greek (Cyprus) | 0.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 74 | 128 | — |
special-service.ru | 4 | 2 | ↑ 1 |
ya.ru | 3 | 3 | ↓ 1 |
ria.ru | 0 | 1 | — |
ok.ru | 0 | 1 | — |
Referrers (63) | Visits | ± |
---|