Summary
386 | hits |
1,003 | ↓ 61.5% |
303 | visits |
723 | ↓ 58.1% |
246 | unique IPs |
559 | ↓ 56.0% |
36.8 | hits ∕ day |
33.4 | ↑ 10.2% |
28.9 | visits ∕ day |
24.1 | ↑ 19.9% |
Content
Hits ∕ day
Pages (160) | Hits | ± |
---|
Entry pages (140) | Visits | ± |
---|
Exit pages (134) | Visits | ± |
---|
Visitors
IP addresses (246) | Visits | ± |
---|
→ 79.173.88.0 | 18 | 27 | — |
→ 95.161.221.0 | 7 | 16 | — |
→ 185.119.3.0 | 7 | 10 | — |
→ 80.82.63.0 | 5 | 2 | ↑ 20 |
→ 95.29.229.0 | 3 | 2 | ↑ 16 |
→ 176.59.172.0 | 3 | 2 | ↑ 35 |
→ 178.178.245.0 | 3 | 0 | new |
→ 95.32.152.0 | 2 | 0 | new |
→ 5.8.16.0 | 2 | 1 | ↑ 295 |
→ 88.204.67.0 | 2 | 0 | new |
→ 176.59.42.0 | 2 | 1 | ↑ 366 |
→ 128.204.79.0 | 2 | 4 | — |
→ 87.248.239.0 | 2 | 0 | new |
→ 31.173.82.0 | 2 | 2 | ↑ 24 |
→ 109.237.10.0 | 2 | 0 | new |
→ 176.59.118.0 | 2 | 0 | new |
→ 91.193.176.0 | 2 | 1 | ↑ 161 |
→ 138.199.229.0 | 2 | 0 | new |
→ 213.87.161.0 | 2 | 2 | ↑ 14 |
→ 185.8.5.0 | 2 | 0 | new |
→ 95.29.228.0 | 2 | 1 | ↑ 491 |
→ 176.59.51.0 | 2 | 0 | new |
→ 213.87.150.0 | 2 | 2 | ↑ 45 |
→ 176.59.160.0 | 2 | 0 | new |
→ 176.59.168.0 | 2 | 1 | ↑ 194 |
→ 91.244.168.0 | 1 | 0 | new |
→ 178.46.204.0 | 1 | 0 | new |
→ 213.87.160.0 | 1 | 1 | ↑ 114 |
→ 212.220.229.0 | 1 | 0 | new |
→ 94.228.201.0 | 1 | 0 | new |
→ 90.151.138.0 | 1 | 0 | new |
→ 178.178.244.0 | 1 | 0 | new |
→ 195.208.87.0 | 1 | 0 | new |
→ 156.248.82.0 | 1 | 0 | new |
→ 83.171.240.0 | 1 | 0 | new |
→ 185.255.30.0 | 1 | 0 | new |
→ 95.24.145.0 | 1 | 0 | new |
→ 178.46.102.0 | 1 | 0 | new |
→ 87.248.238.0 | 1 | 0 | new |
→ 213.87.129.0 | 1 | 1 | ↑ 205 |
→ 95.53.205.0 | 1 | 0 | new |
→ 176.59.39.0 | 1 | 0 | new |
→ 178.140.233.0 | 1 | 1 | ↑ 296 |
→ 85.174.200.0 | 1 | 0 | new |
→ 95.29.243.0 | 1 | 0 | new |
→ 85.174.126.0 | 1 | 0 | new |
→ 5.140.66.0 | 1 | 0 | new |
→ 89.22.145.0 | 1 | 0 | new |
→ 79.174.43.0 | 1 | 0 | new |
→ 146.158.99.0 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 79.4 | 81.0 | ↓ 1.5 |
134.0 | 18.5 | 7.5 | ↑ 11.0 |
132.0 | 16.1 | 35.9 | ↓ 19.8 |
135.0 | 12.9 | 14.0 | ↓ 1.1 |
136.0 | 9.2 | 0.1 | ↑ 9.1 |
128.0 | 5.3 | 6.5 | ↓ 1.3 |
133.0 | 3.2 | 0.2 | ↑ 2.9 |
130.0 | 1.8 | 1.1 | ↑ 0.8 |
109.0 | 1.3 | 2.5 | ↓ 1.2 |
131.0 | 1.1 | 1.0 | ↑ 0.1 |
124.0 | 1.1 | 0.7 | ↑ 0.4 |
120.0 | 0.8 | 0.3 | ↑ 0.5 |
122.0 | 0.5 | 1.1 | ↓ 0.6 |
125.0 | 0.5 | 1.8 | ↓ 1.3 |
107.0 | 0.5 | 0.0 | new |
108.0 | 0.5 | 0.8 | ↓ 0.2 |
126.0 | 0.5 | 0.9 | ↓ 0.3 |
112.0 | 0.5 | 0.0 | new |
113.0 | 0.5 | 0.0 | new |
111.0 | 0.5 | 0.2 | ↑ 0.3 |
110.0 | 0.3 | 0.1 | ↑ 0.2 |
123.0 | 0.3 | 0.3 | ↓ 0.1 |
118.0 | 0.3 | 0.3 | ↓ 0.1 |
104.0 | 0.3 | 0.4 | ↓ 0.2 |
87.0 | 0.3 | 0.0 | new |
127.0 | 0.3 | 0.3 | ↓ 0.1 |
100.0 | 0.3 | 0.2 | ↑ 0.05 |
83.0 | 0.3 | 0.1 | ↑ 0.2 |
114.0 | 0.3 | 1.1 | ↓ 0.8 |
121.0 | 0.3 | 0.0 | new |
116.0 | 0.3 | 0.5 | ↓ 0.3 |
119.0 | 0.3 | 0.2 | ↑ 0.05 |
129.0 | 0.3 | 0.3 | ↓ 0.1 |
89.0 | 0.3 | 0.2 | ↑ 0.05 |
17.0 | 0.3 | 0.0 | new |
+ Safari | 16.9 | 15.0 | ↑ 1.9 |
18.4 | 4.0 | 0.1 | ↑ 3.8 |
604.1 | 3.7 | 3.5 | ↑ 0.2 |
18.0 | 2.1 | 2.5 | ↓ 0.4 |
18.3 | 2.1 | 3.0 | ↓ 0.9 |
17.0 | 0.8 | 0.1 | ↑ 0.7 |
15.1 | 0.8 | 0.1 | ↑ 0.7 |
17.4 | 0.8 | 0.0 | new |
15.6 | 0.5 | 0.7 | ↓ 0.1 |
18.2 | 0.5 | 0.1 | ↑ 0.4 |
15.0 | 0.5 | 0.1 | ↑ 0.4 |
16.6 | 0.3 | 0.9 | ↓ 0.6 |
17.10 | 0.3 | 0.2 | ↑ 0.05 |
17.6 | 0.3 | 0.5 | ↓ 0.3 |
16.1 | 0.3 | 0.0 | new |
+ Firefox | 3.2 | 3.3 | ↓ 0.1 |
138.0 | 1.1 | 0.0 | new |
115.0 | 0.5 | 0.5 | ↓ 0.02 |
137.0 | 0.5 | 0.9 | ↓ 0.3 |
128.0 | 0.3 | 0.1 | ↑ 0.2 |
135.0 | 0.3 | 0.1 | ↑ 0.2 |
136.0 | 0.3 | 1.2 | ↓ 0.9 |
88.0 | 0.3 | 0.0 | new |
+ Unknown | 0.5 | 0.1 | ↑ 0.4 |
Unknown | 0.5 | 0.1 | ↑ 0.4 |
+ Mozilla | 0.0 | 0.7 | ↓ 0.7 |
Unknown | 0.0 | 0.7 | ↓ 0.7 |
Operating systems (7) | % | ± |
---|
Screen sizes (70) | % | ± |
---|
1920x1080 | 33.0 | 29.5 | ↑ 3.5 |
393x873 | 5.5 | 5.5 | ↓ 0.01 |
360x800 | 5.5 | 4.1 | ↑ 1.4 |
393x851 | 3.4 | 1.5 | ↑ 1.9 |
412x915 | 3.2 | 1.2 | ↑ 2.0 |
1366x768 | 2.6 | 1.8 | ↑ 0.8 |
414x896 | 2.4 | 1.5 | ↑ 0.9 |
393x852 | 2.4 | 2.1 | ↑ 0.3 |
390x844 | 2.4 | 2.8 | ↓ 0.5 |
360x780 | 2.1 | 2.2 | ↓ 0.1 |
360x820 | 1.8 | 1.1 | ↑ 0.8 |
1280x720 | 1.8 | 1.5 | ↑ 0.3 |
430x932 | 1.8 | 1.2 | ↑ 0.7 |
1536x864 | 1.6 | 4.0 | ↓ 2.4 |
2752x1152 | 1.6 | 0.0 | new |
393x895 | 1.3 | 0.3 | ↑ 1.0 |
428x926 | 1.3 | 0.8 | ↑ 0.6 |
375x812 | 1.3 | 0.8 | ↑ 0.6 |
712x1138 | 1.1 | 0.0 | new |
1680x1050 | 1.1 | 0.1 | ↑ 0.9 |
1707x960 | 1.1 | 0.0 | new |
360x740 | 1.1 | 0.1 | ↑ 0.9 |
1707x1067 | 1.1 | 0.0 | new |
1600x900 | 0.8 | 1.4 | ↓ 0.6 |
360x806 | 0.8 | 0.3 | ↑ 0.5 |
834x1194 | 0.8 | 0.1 | ↑ 0.7 |
1280x1024 | 0.8 | 3.8 | ↓ 3.0 |
800x600 | 0.8 | 1.3 | ↓ 0.5 |
1280x800 | 0.8 | 1.1 | ↓ 0.3 |
1440x900 | 0.8 | 0.8 | ↑ 0.03 |
375x667 | 0.8 | 1.6 | ↓ 0.8 |
412x892 | 0.8 | 1.3 | ↓ 0.5 |
384x832 | 0.8 | 1.5 | ↓ 0.7 |
393x876 | 0.5 | 0.1 | ↑ 0.4 |
360x760 | 0.5 | 0.3 | ↑ 0.2 |
320x712 | 0.5 | 0.3 | ↑ 0.2 |
393x874 | 0.5 | 0.0 | new |
351x760 | 0.5 | 0.0 | new |
213x133 | 0.5 | 0.0 | new |
320x714 | 0.5 | 0.0 | new |
753x1205 | 0.3 | 0.0 | new |
402x874 | 0.3 | 0.1 | ↑ 0.2 |
320x693 | 0.3 | 0.5 | ↓ 0.3 |
407x904 | 0.3 | 0.4 | ↓ 0.2 |
360x804 | 0.3 | 0.8 | ↓ 0.5 |
440x956 | 0.3 | 0.1 | ↑ 0.2 |
385x854 | 0.3 | 0.1 | ↑ 0.2 |
1280x832 | 0.3 | 0.0 | new |
3840x2160 | 0.3 | 0.0 | new |
820x360 | 0.3 | 0.0 | new |
Countries (14) | % | ± |
---|
Russian Federation | 61.5 | 59.7 | ↑ 1.7 |
Unknown | 25.3 | 29.7 | ↓ 4.4 |
United States | 7.1 | 6.0 | ↑ 1.1 |
Romania | 1.3 | 1.0 | ↑ 0.3 |
EU | 1.3 | 0.3 | ↑ 1.0 |
Greece | 0.8 | 0.2 | ↑ 0.6 |
United Kingdom | 0.8 | 0.4 | ↑ 0.4 |
Bahrain | 0.3 | 0.0 | new |
Netherlands Antilles | 0.3 | 0.0 | new |
Belarus | 0.3 | 0.3 | ↓ 0.1 |
Finland | 0.3 | 0.0 | new |
Germany | 0.3 | 0.7 | ↓ 0.4 |
Italy | 0.3 | 0.1 | ↑ 0.2 |
Ukraine | 0.3 | 0.4 | ↓ 0.2 |
Czech Republic | 0.0 | 0.4 | ↓ 0.4 |
France | 0.0 | 0.2 | ↓ 0.2 |
Colombia | 0.0 | 0.1 | ↓ 0.1 |
Georgia | 0.0 | 0.1 | ↓ 0.1 |
Estonia | 0.0 | 0.1 | ↓ 0.1 |
Switzerland | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 1 233 |
Languages (7) | % | ± |
---|
Russian (Russian Federation) | 71.8 | 64.3 | ↑ 7.5 |
Russian | 24.8 | 31.9 | ↓ 7.1 |
English (United States) | 1.3 | 2.0 | ↓ 0.6 |
Unknown | 1.1 | 1.1 | ↓ 0.03 |
English (South Africa) | 0.5 | 0.0 | new |
English (United Kingdom) | 0.3 | 0.0 | new |
Russian (United States) | 0.3 | 0.0 | new |
Chinese (Hong Kong) | 0.0 | 0.2 | ↓ 0.2 |
English (Russian Federation) | 0.0 | 0.2 | ↓ 0.2 |
Spanish (Argentina) | 0.0 | 0.1 | ↓ 0.1 |
Russian (Belarus) | 0.0 | 0.1 | ↓ 0.1 |
English | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (3) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
yandex.ru | 189 | 520 | — |
google.com | 37 | 62 | — |
ya.ru | 10 | 45 | — |
special-service.ru | 6 | 19 | — |
com.pinterest | 3 | 4 | ↑ 2 |
yandex.by | 2 | 1 | ↑ 9 |
google.ru | 1 | 7 | ↓ 2 |
nova.rambler.ru | 1 | 0 | new |
pinterest.com | 0 | 5 | ↓ 3 |
ru.pinterest.com | 0 | 2 | ↓ 2 |
dzen.ru | 0 | 1 | ↓ 2 |
mail.ru | 0 | 1 | ↓ 2 |
yandex.com | 0 | 1 | ↓ 2 |
angsib.ru | 0 | 1 | ↓ 2 |
bing.com | 0 | 1 | ↓ 2 |
yandex.eu | 0 | 1 | ↓ 2 |
no.pinterest.com | 0 | 1 | ↓ 1 |
duckduckgo.com | 0 | 1 | ↓ 1 |
web.telegram.org | 0 | 1 | ↓ 1 |
Referrers (14) | Visits | ± |
---|