Summary
3 | hits |
1,003 | ↓ 99.7% |
3 | visits |
723 | ↓ 99.6% |
3 | unique IPs |
559 | ↓ 99.5% |
2.5 | hits ∕ day |
33.4 | ↓ 92.5% |
2.5 | visits ∕ day |
24.1 | ↓ 89.6% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 85.95.189.0 | 1 | 0 | new |
→ 5.18.190.0 | 1 | 0 | new |
→ 85.249.23.0 | 1 | 0 | new |
→ 79.173.88.0 | 0 | 27 | ↓ 3 |
→ 95.161.221.0 | 0 | 16 | ↓ 3 |
→ 185.119.3.0 | 0 | 10 | ↓ 3 |
→ 91.200.224.0 | 0 | 9 | ↓ 3 |
→ 185.102.11.0 | 0 | 6 | ↓ 3 |
→ 213.87.137.0 | 0 | 6 | ↓ 3 |
→ 128.204.75.0 | 0 | 5 | ↓ 3 |
→ 5.228.163.0 | 0 | 5 | ↓ 3 |
→ 95.29.240.0 | 0 | 5 | ↓ 3 |
→ 95.29.239.0 | 0 | 5 | ↓ 3 |
→ 79.139.218.0 | 0 | 4 | ↓ 3 |
→ 128.204.79.0 | 0 | 4 | ↓ 3 |
→ 185.215.60.0 | 0 | 4 | ↓ 3 |
→ 94.25.238.0 | 0 | 4 | ↓ 3 |
→ 185.34.154.0 | 0 | 4 | ↓ 3 |
→ 176.59.8.0 | 0 | 3 | ↓ 3 |
→ 128.204.77.0 | 0 | 3 | ↓ 3 |
→ 176.59.41.0 | 0 | 3 | ↓ 3 |
→ 178.178.248.0 | 0 | 3 | ↓ 3 |
→ 77.222.97.0 | 0 | 2 | ↓ 3 |
→ 95.29.229.0 | 0 | 2 | ↓ 3 |
→ 176.59.36.0 | 0 | 2 | ↓ 3 |
→ 176.96.229.0 | 0 | 2 | ↓ 3 |
→ 80.82.63.0 | 0 | 2 | ↓ 3 |
→ 5.228.149.0 | 0 | 2 | ↓ 3 |
→ 213.87.156.0 | 0 | 2 | ↓ 3 |
→ 217.66.159.0 | 0 | 2 | ↓ 3 |
→ 176.59.164.0 | 0 | 2 | ↓ 3 |
→ 109.191.175.0 | 0 | 2 | ↓ 3 |
→ 128.0.81.0 | 0 | 2 | ↓ 3 |
→ 5.144.123.0 | 0 | 2 | ↓ 3 |
→ 128.204.74.0 | 0 | 2 | ↓ 3 |
→ 213.87.161.0 | 0 | 2 | ↓ 3 |
→ 89.109.30.0 | 0 | 2 | ↓ 3 |
→ 31.173.85.0 | 0 | 2 | ↓ 3 |
→ 92.62.54.0 | 0 | 2 | ↓ 3 |
→ 176.59.130.0 | 0 | 2 | ↓ 3 |
→ 31.173.82.0 | 0 | 2 | ↓ 3 |
→ 89.113.155.0 | 0 | 2 | ↓ 3 |
→ 178.67.136.0 | 0 | 2 | ↓ 3 |
→ 176.59.172.0 | 0 | 2 | ↓ 3 |
→ 83.220.237.0 | 0 | 2 | ↓ 3 |
→ 37.113.111.0 | 0 | 2 | ↓ 3 |
→ 217.66.152.0 | 0 | 2 | ↓ 3 |
→ 46.188.44.0 | 0 | 2 | ↓ 3 |
→ 176.59.43.0 | 0 | 2 | ↓ 3 |
→ 37.157.237.0 | 0 | 2 | ↓ 3 |
Pages viewed
Browsers (2) | % | ± |
---|
+ Chrome | 66.7 | 81.0 | ↓ 14.3 |
132.0 | 33.3 | 35.9 | ↓ 2.6 |
128.0 | 33.3 | 6.5 | ↑ 26.8 |
+ Safari | 33.3 | 15.0 | ↑ 18.3 |
604.1 | 33.3 | 3.5 | ↑ 29.9 |
+ Firefox | 0.0 | 3.3 | ↓ 3.3 |
136.0 | 0.0 | 1.2 | ↓ 1.2 |
137.0 | 0.0 | 0.9 | ↓ 0.9 |
115.0 | 0.0 | 0.5 | ↓ 0.5 |
98.0 | 0.0 | 0.2 | ↓ 0.2 |
128.0 | 0.0 | 0.1 | ↓ 0.1 |
135.0 | 0.0 | 0.1 | ↓ 0.1 |
86.0 | 0.0 | 0.1 | ↓ 0.1 |
111.0 | 0.0 | 0.1 | ↓ 0.1 |
+ Mozilla | 0.0 | 0.7 | ↓ 0.7 |
Unknown | 0.0 | 0.7 | ↓ 0.7 |
+ Unknown | 0.0 | 0.1 | ↓ 0.1 |
Unknown | 0.0 | 0.1 | ↓ 0.1 |
Operating systems (3) | % | ± |
---|
Screen sizes (3) | % | ± |
---|
390x844 | 33.3 | 2.8 | ↑ 30.5 |
1920x1080 | 33.3 | 29.5 | ↑ 3.8 |
320x676 | 33.3 | 0.0 | new |
393x873 | 0.0 | 5.5 | ↓ 5.5 |
360x800 | 0.0 | 4.1 | ↓ 4.1 |
1536x864 | 0.0 | 4.0 | ↓ 4.0 |
1280x1024 | 0.0 | 3.8 | ↓ 3.8 |
360x780 | 0.0 | 2.2 | ↓ 2.2 |
393x852 | 0.0 | 2.1 | ↓ 2.1 |
1093x615 | 0.0 | 1.8 | ↓ 1.8 |
1366x768 | 0.0 | 1.8 | ↓ 1.8 |
375x667 | 0.0 | 1.6 | ↓ 1.6 |
393x851 | 0.0 | 1.5 | ↓ 1.5 |
384x832 | 0.0 | 1.5 | ↓ 1.5 |
1280x720 | 0.0 | 1.5 | ↓ 1.5 |
414x896 | 0.0 | 1.5 | ↓ 1.5 |
1600x900 | 0.0 | 1.4 | ↓ 1.4 |
384x854 | 0.0 | 1.4 | ↓ 1.4 |
360x825 | 0.0 | 1.3 | ↓ 1.3 |
800x600 | 0.0 | 1.3 | ↓ 1.3 |
1920x1200 | 0.0 | 1.3 | ↓ 1.3 |
412x892 | 0.0 | 1.3 | ↓ 1.3 |
430x932 | 0.0 | 1.2 | ↓ 1.2 |
412x915 | 0.0 | 1.2 | ↓ 1.2 |
360x820 | 0.0 | 1.1 | ↓ 1.1 |
1280x800 | 0.0 | 1.1 | ↓ 1.1 |
320x568 | 0.0 | 0.9 | ↓ 0.9 |
360x804 | 0.0 | 0.8 | ↓ 0.8 |
1024x1366 | 0.0 | 0.8 | ↓ 0.8 |
1440x900 | 0.0 | 0.8 | ↓ 0.8 |
375x812 | 0.0 | 0.8 | ↓ 0.8 |
428x926 | 0.0 | 0.8 | ↓ 0.8 |
768x1024 | 0.0 | 0.7 | ↓ 0.7 |
320x694 | 0.0 | 0.5 | ↓ 0.5 |
320x715 | 0.0 | 0.5 | ↓ 0.5 |
589x943 | 0.0 | 0.5 | ↓ 0.5 |
384x857 | 0.0 | 0.5 | ↓ 0.5 |
320x693 | 0.0 | 0.5 | ↓ 0.5 |
360x720 | 0.0 | 0.5 | ↓ 0.5 |
407x904 | 0.0 | 0.4 | ↓ 0.4 |
384x695 | 0.0 | 0.4 | ↓ 0.4 |
2560x1080 | 0.0 | 0.4 | ↓ 0.4 |
376x835 | 0.0 | 0.4 | ↓ 0.4 |
360x640 | 0.0 | 0.4 | ↓ 0.4 |
600x1000 | 0.0 | 0.4 | ↓ 0.4 |
2048x1152 | 0.0 | 0.4 | ↓ 0.4 |
960x540 | 0.0 | 0.4 | ↓ 0.4 |
360x771 | 0.0 | 0.3 | ↓ 0.3 |
360x760 | 0.0 | 0.3 | ↓ 0.3 |
414x736 | 0.0 | 0.3 | ↓ 0.3 |
Countries (2) | % | ± |
---|
Russian Federation | 66.7 | 59.7 | ↑ 6.9 |
Unknown | 33.3 | 29.7 | ↑ 3.6 |
United States | 0.0 | 6.0 | ↓ 6.0 |
Romania | 0.0 | 1.0 | ↓ 1.0 |
Germany | 0.0 | 0.7 | ↓ 0.7 |
Czech Republic | 0.0 | 0.4 | ↓ 0.4 |
United Kingdom | 0.0 | 0.4 | ↓ 0.4 |
Ukraine | 0.0 | 0.4 | ↓ 0.4 |
EU | 0.0 | 0.3 | ↓ 0.3 |
Belarus | 0.0 | 0.3 | ↓ 0.3 |
France | 0.0 | 0.2 | ↓ 0.2 |
Greece | 0.0 | 0.2 | ↓ 0.2 |
Colombia | 0.0 | 0.1 | ↓ 0.1 |
Georgia | 0.0 | 0.1 | ↓ 0.1 |
Estonia | 0.0 | 0.1 | ↓ 0.1 |
Italy | 0.0 | 0.1 | ↓ 0.1 |
Switzerland | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 2 2 |
Languages (2) | % | ± |
---|
Russian | 66.7 | 31.9 | ↑ 34.8 |
Russian (Russian Federation) | 33.3 | 64.3 | ↓ 31.0 |
English (United States) | 0.0 | 2.0 | ↓ 2.0 |
Unknown | 0.0 | 1.1 | ↓ 1.1 |
Chinese (Hong Kong) | 0.0 | 0.2 | ↓ 0.2 |
English (Russian Federation) | 0.0 | 0.2 | ↓ 0.2 |
Spanish (Argentina) | 0.0 | 0.1 | ↓ 0.1 |
Russian (Belarus) | 0.0 | 0.1 | ↓ 0.1 |
English | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 1 | 62 | ↑ 1 |
nova.rambler.ru | 1 | 0 | new |
yandex.ru | 1 | 520 | ↓ 2 |
ya.ru | 0 | 45 | ↓ 1 |
special-service.ru | 0 | 19 | ↓ 1 |
google.ru | 0 | 7 | ↓ 1 |
pinterest.com | 0 | 5 | ↓ 1 |
com.pinterest | 0 | 4 | ↓ 1 |
ru.pinterest.com | 0 | 2 | ↓ 1 |
dzen.ru | 0 | 1 | ↓ 1 |
mail.ru | 0 | 1 | ↓ 1 |
yandex.com | 0 | 1 | ↓ 1 |
angsib.ru | 0 | 1 | ↓ 1 |
bing.com | 0 | 1 | ↓ 1 |
yandex.eu | 0 | 1 | ↓ 1 |
yandex.by | 0 | 1 | ↓ 1 |
no.pinterest.com | 0 | 1 | ↓ 1 |
duckduckgo.com | 0 | 1 | ↓ 1 |
web.telegram.org | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|