Summary
7 | hits |
6 | ↑ 16.7% |
6 | visits |
4 | ↑ 50.0% |
6 | unique IPs |
4 | ↑ 50.0% |
0.3 | hits ∕ hour |
0.3 | — |
0.3 | visits ∕ hour |
0.2 | ↑ 50.0% |
Content
Hits ∕ hour
Pages (6) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 176.53.206.0 | 1 | 0 | new |
→ 188.232.120.0 | 1 | 0 | new |
→ 195.135.246.0 | 1 | 0 | new |
→ 79.173.83.0 | 1 | 0 | new |
→ 176.226.157.0 | 1 | 0 | new |
→ 185.195.24.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
+ Chrome | 85.7 | 83.3 | ↑ 2.4 |
97.0 | 28.6 | 50.0 | ↓ 21.4 |
96.0 | 28.6 | 0.0 | new |
92.0 | 28.6 | 16.7 | ↑ 11.9 |
+ Internet Explorer | 14.3 | 0.0 | new |
8.0 | 14.3 | 0.0 | new |
Screen sizes (3) | % | ± |
---|
Countries (3) | % | ± |
---|
Unknown | 71.4 | 50.0 | ↑ 21.4 |
Ukraine | 14.3 | 0.0 | new |
Russian Federation | 14.3 | 50.0 | ↓ 35.7 |
Map
Hits 1 1 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 71.4 | 66.7 | ↑ 4.8 |
English (United States) | 28.6 | 16.7 | ↑ 11.9 |
Russian | 0.0 | 16.7 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 1 | 1 | — |
yandex.ru | 1 | 1 | — |
pinterest.com | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|
→ https://www.google.com/ | 1 | 1 | — |
→ https://yandex.ru/ | 1 | 0 | new |
→ https://www.pinterest.com/ | 1 | 0 | new |