Summary
83 | hits |
149 | ↓ 44.3% |
42 | visits |
80 | ↓ 47.5% |
41 | unique IPs |
74 | ↓ 44.6% |
2.7 | hits ∕ day |
5.0 | ↓ 46.0% |
1.4 | visits ∕ day |
2.7 | ↓ 48.1% |
Content
Hits ∕ day
Pages (33) | Hits | ± |
---|
Entry pages (18) | Visits | ± |
---|
Exit pages (22) | Visits | ± |
---|
Visitors
IP addresses (41) | Visits | ± |
---|
→ 91.135.153.0 | 2 | 0 | new |
→ 188.170.72.0 | 1 | 0 | new |
→ 109.108.58.0 | 1 | 0 | new |
→ 176.59.43.0 | 1 | 1 | ↑ 16 |
→ 94.242.171.0 | 1 | 0 | new |
→ 83.220.227.0 | 1 | 0 | new |
→ 37.145.210.0 | 1 | 0 | new |
→ 212.45.22.0 | 1 | 0 | new |
→ 188.170.83.0 | 1 | 0 | new |
→ 79.99.105.0 | 1 | 0 | new |
→ 93.123.137.0 | 1 | 0 | new |
→ 176.53.210.0 | 1 | 0 | new |
→ 213.87.131.0 | 1 | 0 | new |
→ 195.88.126.0 | 1 | 0 | new |
→ 109.252.101.0 | 1 | 0 | new |
→ 2.95.160.0 | 1 | 0 | new |
→ 188.232.184.0 | 1 | 0 | new |
→ 94.25.169.0 | 1 | 0 | new |
→ 217.66.159.0 | 1 | 0 | new |
→ 195.209.35.0 | 1 | 0 | new |
→ 195.2.239.0 | 1 | 0 | new |
→ 31.173.87.0 | 1 | 0 | new |
→ 37.230.147.0 | 1 | 0 | new |
→ 31.173.85.0 | 1 | 1 | ↑ 43 |
→ 31.180.136.0 | 1 | 0 | new |
→ 46.138.111.0 | 1 | 0 | new |
→ 91.210.178.0 | 1 | 0 | new |
→ 77.41.173.0 | 1 | 0 | new |
→ 94.124.193.0 | 1 | 0 | new |
→ 185.236.28.0 | 1 | 0 | new |
→ 46.39.228.0 | 1 | 0 | new |
→ 37.147.250.0 | 1 | 0 | new |
→ 85.93.34.0 | 1 | 0 | new |
→ 31.163.85.0 | 1 | 0 | new |
→ 188.123.231.0 | 1 | 0 | new |
→ 89.249.254.0 | 1 | 0 | new |
→ 109.252.2.0 | 1 | 0 | new |
→ 185.97.201.0 | 1 | 0 | new |
→ 95.47.246.0 | 1 | 0 | new |
→ 176.101.4.0 | 1 | 0 | new |
→ 109.252.130.0 | 1 | 0 | new |
→ 31.130.47.0 | 0 | 2 | ↓ 41 |
→ 91.196.74.0 | 0 | 2 | ↓ 41 |
→ 94.25.168.0 | 0 | 2 | ↓ 41 |
→ 194.247.22.0 | 0 | 2 | ↓ 41 |
→ 83.220.236.0 | 0 | 2 | ↓ 41 |
→ 109.252.202.0 | 0 | 2 | ↓ 41 |
→ 62.176.15.0 | 0 | 1 | ↓ 41 |
→ 94.124.199.0 | 0 | 1 | ↓ 41 |
→ 176.59.42.0 | 0 | 1 | ↓ 41 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (12) | % | ± |
---|
1920x1080 | 33.3 | 21.3 | ↑ 12.1 |
1366x768 | 21.4 | 11.3 | ↑ 10.2 |
1280x720 | 9.5 | 1.3 | ↑ 8.3 |
1536x864 | 9.5 | 20.0 | ↓ 10.5 |
1600x900 | 4.8 | 0.0 | new |
1280x1024 | 4.8 | 8.8 | ↓ 4.0 |
1440x900 | 4.8 | 3.8 | ↑ 1.0 |
1280x800 | 2.4 | 2.5 | ↓ 0.1 |
1238x696 | 2.4 | 0.0 | new |
1098x618 | 2.4 | 1.3 | ↑ 1.1 |
768x1024 | 2.4 | 5.0 | ↓ 2.6 |
820x1180 | 2.4 | 0.0 | new |
2560x1440 | 0.0 | 2.5 | ↓ 2.5 |
1024x1366 | 0.0 | 2.5 | ↓ 2.5 |
393x851 | 0.0 | 1.3 | ↓ 1.3 |
1098x686 | 0.0 | 1.3 | ↓ 1.3 |
1642x924 | 0.0 | 1.3 | ↓ 1.3 |
2558x939 | 0.0 | 1.3 | ↓ 1.3 |
360x780 | 0.0 | 1.3 | ↓ 1.3 |
810x1080 | 0.0 | 1.3 | ↓ 1.3 |
2048x1152 | 0.0 | 1.3 | ↓ 1.3 |
768x480 | 0.0 | 1.3 | ↓ 1.3 |
1500x844 | 0.0 | 1.3 | ↓ 1.3 |
1300x731 | 0.0 | 1.3 | ↓ 1.3 |
1344x840 | 0.0 | 1.3 | ↓ 1.3 |
834x1112 | 0.0 | 1.3 | ↓ 1.3 |
1920x1200 | 0.0 | 1.3 | ↓ 1.3 |
1536x960 | 0.0 | 1.3 | ↓ 1.3 |
960x600 | 0.0 | 1.3 | ↓ 1.3 |
1360x768 | 0.0 | 1.3 | ↓ 1.3 |
Countries (7) | % | ± |
---|
Russian Federation | 52.4 | 61.3 | ↓ 8.9 |
Unknown | 26.2 | 30.0 | ↓ 3.8 |
United States | 9.5 | 6.3 | ↑ 3.3 |
Romania | 4.8 | 0.0 | new |
Czech Republic | 2.4 | 1.3 | ↑ 1.1 |
Ukraine | 2.4 | 0.0 | new |
Lebanon | 2.4 | 1.3 | ↑ 1.1 |
Map
Hits 1 22 |
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 71.4 | 51.3 | ↑ 20.2 |
Russian | 28.6 | 42.5 | ↓ 13.9 |
English (United States) | 0.0 | 2.5 | ↓ 2.5 |
Unknown | 0.0 | 2.5 | ↓ 2.5 |
English | 0.0 | 1.3 | ↓ 1.3 |
Referrers
Search terms (2) | Visits | ± |
---|
Referrers (11) | Visits | ± |
---|