Summary
9 | hits |
16 | ↓ 43.8% |
8 | visits |
14 | ↓ 42.9% |
7 | unique IPs |
13 | ↓ 46.2% |
0.6 | hits ∕ hour |
0.7 | ↓ 14.3% |
0.6 | visits ∕ hour |
0.6 | — |
Content
Hits ∕ hour
Pages (9) | Hits | ± |
---|
Entry pages (8) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 37.113.111.0 | 2 | 0 | new |
→ 94.181.200.0 | 1 | 0 | new |
→ 91.193.176.0 | 1 | 0 | new |
→ 128.0.81.0 | 1 | 0 | new |
→ 176.59.73.0 | 1 | 0 | new |
→ 176.59.4.0 | 1 | 0 | new |
→ 185.77.216.0 | 1 | 0 | new |
→ 92.62.54.0 | 0 | 2 | ↓ 7 |
→ 85.192.189.0 | 0 | 1 | ↓ 7 |
→ 91.247.149.0 | 0 | 1 | ↓ 7 |
→ 46.138.27.0 | 0 | 1 | ↓ 7 |
→ 109.229.82.0 | 0 | 1 | ↓ 7 |
→ 80.234.76.0 | 0 | 1 | ↓ 7 |
→ 109.61.189.0 | 0 | 1 | ↓ 7 |
→ 128.204.77.0 | 0 | 1 | ↓ 7 |
→ 213.87.153.0 | 0 | 1 | ↓ 7 |
→ 176.59.170.0 | 0 | 1 | ↓ 7 |
→ 31.173.80.0 | 0 | 1 | ↓ 7 |
→ 31.173.82.0 | 0 | 1 | ↓ 7 |
→ 80.76.63.0 | 0 | 1 | ↓ 7 |
Pages viewed
Screen sizes (7) | % | ± |
---|
320x715 | 25.0 | 0.0 | new |
353x804 | 12.5 | 0.0 | new |
360x760 | 12.5 | 0.0 | new |
384x854 | 12.5 | 7.1 | ↑ 5.4 |
393x873 | 12.5 | 7.1 | ↑ 5.4 |
360x806 | 12.5 | 0.0 | new |
384x857 | 12.5 | 0.0 | new |
412x915 | 0.0 | 14.3 | ↓ 14.3 |
360x800 | 0.0 | 14.3 | ↓ 14.3 |
360x780 | 0.0 | 7.1 | ↓ 7.1 |
385x860 | 0.0 | 7.1 | ↓ 7.1 |
320x514 | 0.0 | 7.1 | ↓ 7.1 |
360x771 | 0.0 | 7.1 | ↓ 7.1 |
360x792 | 0.0 | 7.1 | ↓ 7.1 |
393x851 | 0.0 | 7.1 | ↓ 7.1 |
407x904 | 0.0 | 7.1 | ↓ 7.1 |
360x640 | 0.0 | 7.1 | ↓ 7.1 |
Countries (3) | % | ± |
---|
Unknown | 62.5 | 21.4 | ↑ 41.1 |
Russian Federation | 25.0 | 50.0 | ↓ 25.0 |
United States | 12.5 | 21.4 | ↓ 8.9 |
Greece | 0.0 | 7.1 | ↓ 7.1 |
Map
Hits 1 2 |
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|
→ https://yandex.ru/ | 8 | 14 | — |