Summary
22 | hits |
58 | ↓ 62.1% |
5 | visits |
25 | ↓ 80.0% |
5 | unique IPs |
20 | ↓ 75.0% |
0.7 | hits ∕ day |
1.9 | ↓ 63.2% |
0.2 | visits ∕ day |
0.8 | ↓ 75.0% |
Content
Hits ∕ day
Pages (5) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (5) | Visits | ± |
---|
→ 141.105.45.0 | 1 | 3 | — |
→ 144.217.135.0 | 1 | 0 | new |
→ 45.9.75.0 | 1 | 0 | new |
→ 31.47.185.0 | 1 | 0 | new |
→ 31.173.86.0 | 1 | 1 | ↑ 7 |
→ 141.105.49.0 | 0 | 2 | ↓ 4 |
→ 141.105.41.0 | 0 | 2 | ↓ 4 |
→ 209.97.149.0 | 0 | 2 | ↓ 4 |
→ 35.148.196.0 | 0 | 1 | ↓ 4 |
→ 209.97.148.0 | 0 | 1 | ↓ 4 |
→ 31.47.175.0 | 0 | 1 | ↓ 4 |
→ 52.35.157.0 | 0 | 1 | ↓ 4 |
→ 128.204.77.0 | 0 | 1 | ↓ 4 |
→ 66.249.84.0 | 0 | 1 | ↓ 4 |
→ 149.56.150.0 | 0 | 1 | ↓ 4 |
→ 31.173.81.0 | 0 | 1 | ↓ 3 |
→ 209.97.146.0 | 0 | 1 | ↓ 3 |
→ 199.127.56.0 | 0 | 1 | ↓ 3 |
→ 165.225.91.0 | 0 | 1 | ↓ 3 |
→ 66.102.9.0 | 0 | 1 | ↓ 3 |
→ 141.105.43.0 | 0 | 1 | ↓ 3 |
→ 34.221.44.0 | 0 | 1 | ↓ 3 |
→ 31.47.184.0 | 0 | 1 | ↓ 3 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Screen sizes (4) | % | ± |
---|
Languages (3) | % | ± |
---|
Russian (Russian Federation) | 90.9 | 70.7 | ↑ 20.2 |
English (United States) | 4.5 | 10.3 | ↓ 5.8 |
Russian | 4.5 | 12.1 | ↓ 7.5 |
Unknown | 0.0 | 5.2 | ↓ 5.2 |
English | 0.0 | 1.7 | ↓ 1.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
yandex.ru | 0 | 2 | — |
special-service.ru | 0 | 1 | — |
Referrers (0) | Visits | ± |
---|