Summary
15 | hits |
25 | ↓ 40.0% |
11 | visits |
23 | ↓ 52.2% |
11 | unique IPs |
21 | ↓ 47.6% |
0.5 | hits ∕ day |
0.8 | ↓ 37.5% |
0.4 | visits ∕ day |
0.7 | ↓ 42.9% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (10) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 178.130.141.0 | 1 | 0 | new |
→ 188.162.64.0 | 1 | 0 | new |
→ 81.9.119.0 | 1 | 0 | new |
→ 95.24.128.0 | 1 | 0 | new |
→ 178.178.196.0 | 1 | 0 | new |
→ 213.87.138.0 | 1 | 1 | ↑ 12 |
→ 83.174.240.0 | 1 | 0 | new |
→ 81.222.177.0 | 1 | 0 | new |
→ 77.222.122.0 | 1 | 0 | new |
→ 109.196.68.0 | 1 | 0 | new |
→ 92.62.55.0 | 1 | 0 | new |
→ 217.66.158.0 | 0 | 2 | ↓ 11 |
→ 85.249.20.0 | 0 | 2 | ↓ 11 |
→ 84.18.108.0 | 0 | 1 | ↓ 11 |
→ 89.113.150.0 | 0 | 1 | ↓ 11 |
→ 78.25.156.0 | 0 | 1 | ↓ 11 |
→ 213.87.128.0 | 0 | 1 | ↓ 11 |
→ 178.205.50.0 | 0 | 1 | ↓ 11 |
→ 85.249.21.0 | 0 | 1 | ↓ 11 |
→ 109.252.160.0 | 0 | 1 | ↓ 11 |
→ 178.129.93.0 | 0 | 1 | ↓ 11 |
→ 89.113.159.0 | 0 | 1 | ↓ 11 |
→ 89.169.25.0 | 0 | 1 | ↓ 11 |
→ 95.25.217.0 | 0 | 1 | ↓ 11 |
→ 213.87.130.0 | 0 | 1 | ↓ 11 |
→ 178.176.113.0 | 0 | 1 | ↓ 11 |
→ 213.87.154.0 | 0 | 1 | ↓ 11 |
→ 213.87.134.0 | 0 | 1 | ↓ 11 |
→ 213.87.162.0 | 0 | 1 | ↓ 10 |
→ 80.92.8.0 | 0 | 1 | ↓ 10 |
→ 83.143.159.0 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (2) | % | ± |
---|
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 96.0 | ↑ 4.0 |
Russian | 0.0 | 4.0 | ↓ 4.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 6 | 16 | — |
google.com | 3 | 5 | — |
ya.ru | 1 | 0 | new |
Referrers (4) | Visits | ± |
---|
→ https://yandex.ru/ | 5 | 16 | — |
→ https://www.google.com/ | 3 | 5 | — |
→ https://ya.ru/ | 1 | 0 | new |
→ http://yandex.ru/searchapp?text= | 1 | 0 | new |