Summary
11 | hits |
30 | ↓ 63.3% |
11 | visits |
30 | ↓ 63.3% |
11 | unique IPs |
24 | ↓ 54.2% |
0.5 | hits ∕ hour |
1.3 | ↓ 61.5% |
0.5 | visits ∕ hour |
1.3 | ↓ 61.5% |
Content
Hits ∕ hour
Pages (9) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 84.18.108.0 | 1 | 0 | new |
→ 188.243.182.0 | 1 | 0 | new |
→ 217.66.21.0 | 1 | 0 | new |
→ 95.29.239.0 | 1 | 0 | new |
→ 79.126.61.0 | 1 | 0 | new |
→ 212.220.229.0 | 1 | 0 | new |
→ 95.161.221.0 | 1 | 5 | ↓ 6 |
→ 178.46.127.0 | 1 | 0 | new |
→ 79.173.90.0 | 1 | 1 | ↓ 5 |
→ 95.32.207.0 | 1 | 0 | new |
→ 79.173.88.0 | 1 | 1 | ↓ 4 |
→ 90.151.45.0 | 0 | 2 | ↓ 10 |
→ 79.173.92.0 | 0 | 2 | ↓ 10 |
→ 178.46.74.0 | 0 | 1 | ↓ 9 |
→ 188.19.246.0 | 0 | 1 | ↓ 9 |
→ 91.149.107.0 | 0 | 1 | ↓ 8 |
→ 95.32.25.0 | 0 | 1 | ↓ 8 |
→ 94.51.218.0 | 0 | 1 | ↓ 8 |
→ 77.37.187.0 | 0 | 1 | ↓ 8 |
→ 178.46.115.0 | 0 | 1 | ↓ 8 |
→ 109.184.190.0 | 0 | 1 | ↓ 8 |
→ 80.82.63.0 | 0 | 1 | ↓ 8 |
→ 195.9.225.0 | 0 | 1 | ↓ 8 |
→ 178.178.244.0 | 0 | 1 | ↓ 8 |
→ 109.184.145.0 | 0 | 1 | ↓ 8 |
→ 90.151.96.0 | 0 | 1 | ↓ 8 |
→ 109.206.143.0 | 0 | 1 | ↓ 8 |
→ 195.239.222.0 | 0 | 1 | ↓ 8 |
→ 95.29.237.0 | 0 | 1 | ↓ 8 |
→ 95.29.246.0 | 0 | 1 | ↓ 8 |
→ 213.177.121.0 | 0 | 1 | ↓ 8 |
→ 178.47.76.0 | 0 | 1 | ↓ 8 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Languages (1) | % | ± |
---|
Russian (Russian Federation) | 100.0 | 96.7 | ↑ 3.3 |
Russian | 0.0 | 3.3 | ↓ 3.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
yandex.ru | 4 | 23 | — |
google.com | 1 | 0 | new |
com.pinterest | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|
→ https://yandex.ru/ | 4 | 22 | — |
→ https://www.google.com/ | 1 | 0 | new |
→ android-app://com.pinterest/ | 1 | 0 | new |