Summary
4 | hits |
9 | ↓ 55.6% |
4 | visits |
7 | ↓ 42.9% |
4 | unique IPs |
7 | ↓ 42.9% |
0.1 | hits ∕ day |
0.3 | ↓ 66.7% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (4) | Visits | ± |
---|
→ 178.168.186.0 | 1 | 0 | new |
→ 178.121.43.0 | 1 | 0 | new |
→ 178.121.19.0 | 1 | 0 | new |
→ 91.149.132.0 | 1 | 0 | new |
→ 178.120.50.0 | 0 | 1 | ↓ 4 |
→ 178.123.153.0 | 0 | 1 | ↓ 4 |
→ 178.123.141.0 | 0 | 1 | ↓ 4 |
→ 178.120.16.0 | 0 | 1 | ↓ 4 |
→ 86.57.255.0 | 0 | 1 | ↓ 4 |
→ 178.121.47.0 | 0 | 1 | ↓ 4 |
→ 86.57.165.0 | 0 | 1 | ↓ 4 |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (4) | % | ± |
---|
Languages (2) | % | ± |
---|
Russian (Russian Federation) | 75.0 | 66.7 | ↑ 8.3 |
Russian | 25.0 | 33.3 | ↓ 8.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
yandex.by | 2 | 4 | — |
special-service.ru | 1 | 0 | new |
Referrers (2) | Visits | ± |
---|