Summary
690 | hits |
784 | ↓ 12.0% |
400 | visits |
503 | ↓ 20.5% |
297 | unique IPs |
387 | ↓ 23.3% |
22.3 | hits ∕ day |
26.1 | ↓ 14.6% |
12.9 | visits ∕ day |
16.8 | ↓ 23.2% |
Content
Hits ∕ day
Pages (233) | Hits | ± |
---|
Entry pages (184) | Visits | ± |
---|
Exit pages (171) | Visits | ± |
---|
Visitors
IP addresses (297) | Visits | ± |
---|
→ 91.221.199.0 | 21 | 23 | — |
→ 77.109.20.0 | 5 | 1 | ↑ 165 |
→ 178.46.68.0 | 5 | 0 | new |
→ 88.210.29.0 | 5 | 2 | ↑ 27 |
→ 94.25.171.0 | 5 | 1 | ↑ 242 |
→ 79.111.3.0 | 4 | 0 | new |
→ 94.25.170.0 | 4 | 0 | new |
→ 79.173.83.0 | 4 | 1 | ↑ 231 |
→ 176.59.42.0 | 3 | 0 | new |
→ 195.9.14.0 | 3 | 0 | new |
→ 176.59.168.0 | 3 | 0 | new |
→ 94.25.169.0 | 3 | 1 | ↑ 262 |
→ 94.25.168.0 | 3 | 2 | ↑ 48 |
→ 83.69.12.0 | 3 | 0 | new |
→ 46.146.60.0 | 3 | 0 | new |
→ 213.87.161.0 | 2 | 0 | new |
→ 46.188.123.0 | 2 | 0 | new |
→ 194.36.17.0 | 2 | 0 | new |
→ 159.93.217.0 | 2 | 0 | new |
→ 95.73.140.0 | 2 | 0 | new |
→ 185.218.108.0 | 2 | 1 | ↑ 321 |
→ 176.59.172.0 | 2 | 0 | new |
→ 176.106.244.0 | 2 | 0 | new |
→ 69.160.160.0 | 2 | 2 | ↓ 7 |
→ 185.97.201.0 | 2 | 0 | new |
→ 79.173.88.0 | 2 | 3 | ↓ 14 |
→ 46.47.205.0 | 2 | 0 | new |
→ 217.66.158.0 | 2 | 2 | ↑ 4 |
→ 92.62.56.0 | 2 | 2 | ↑ 36 |
→ 91.234.180.0 | 2 | 0 | new |
→ 194.186.9.0 | 2 | 2 | ↑ 17 |
→ 213.87.130.0 | 2 | 1 | ↑ 105 |
→ 81.16.209.0 | 2 | 0 | new |
→ 95.31.176.0 | 2 | 0 | new |
→ 178.214.36.0 | 2 | 0 | new |
→ 62.64.3.0 | 2 | 0 | new |
→ 176.59.56.0 | 2 | 2 | ↑ 32 |
→ 87.245.157.0 | 2 | 0 | new |
→ 83.220.237.0 | 2 | 0 | new |
→ 87.239.27.0 | 2 | 0 | new |
→ 46.22.57.0 | 2 | 0 | new |
→ 89.175.137.0 | 2 | 0 | new |
→ 79.173.90.0 | 2 | 2 | ↑ 17 |
→ 91.226.172.0 | 2 | 1 | ↑ 321 |
→ 31.173.83.0 | 2 | 0 | new |
→ 94.103.229.0 | 2 | 0 | new |
→ 217.107.124.0 | 2 | 0 | new |
→ 89.208.17.0 | 2 | 0 | new |
→ 85.249.45.0 | 2 | 1 | ↑ 59 |
→ 91.226.164.0 | 2 | 0 | new |
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (41) | % | ± |
---|
1920x1080 | 35.4 | 34.8 | ↑ 0.5 |
1536x864 | 12.6 | 11.7 | ↑ 0.9 |
1280x1024 | 8.4 | 8.5 | ↓ 0.1 |
1366x768 | 7.4 | 15.4 | ↓ 8.0 |
1600x900 | 4.8 | 5.1 | ↓ 0.3 |
1024x768 | 4.8 | 1.4 | ↑ 3.4 |
1680x1050 | 4.6 | 1.7 | ↑ 3.0 |
1280x800 | 3.5 | 1.5 | ↑ 1.9 |
1280x720 | 3.5 | 3.1 | ↑ 0.4 |
800x600 | 3.3 | 3.2 | ↑ 0.1 |
2560x1440 | 2.3 | 1.0 | ↑ 1.3 |
1440x900 | 1.4 | 1.9 | ↓ 0.5 |
1334x800 | 0.7 | 0.3 | ↑ 0.5 |
2048x1152 | 0.7 | 0.1 | ↑ 0.6 |
1920x1200 | 0.6 | 1.0 | ↓ 0.4 |
1536x960 | 0.6 | 0.9 | ↓ 0.3 |
360x800 | 0.4 | 0.4 | ↑ 0.1 |
1360x768 | 0.4 | 0.3 | ↑ 0.2 |
601x962 | 0.4 | 0.3 | ↑ 0.2 |
962x601 | 0.3 | 0.3 | ↑ 0.03 |
1700x800 | 0.3 | 0.3 | ↑ 0.03 |
960x600 | 0.3 | 1.1 | ↓ 0.9 |
1169x658 | 0.3 | 0.0 | new |
1280x768 | 0.3 | 0.0 | new |
1143x686 | 0.3 | 0.0 | new |
600x960 | 0.1 | 0.4 | ↓ 0.2 |
412x892 | 0.1 | 0.0 | new |
1397x786 | 0.1 | 0.0 | new |
1191x670 | 0.1 | 0.0 | new |
550x879 | 0.1 | 0.0 | new |
1024x600 | 0.1 | 0.3 | ↓ 0.1 |
393x873 | 0.1 | 0.0 | new |
1600x1000 | 0.1 | 0.0 | new |
1349x759 | 0.1 | 0.0 | new |
1400x1050 | 0.1 | 0.0 | new |
1239x697 | 0.1 | 0.0 | new |
1344x840 | 0.1 | 0.0 | new |
1024x820 | 0.1 | 0.9 | ↓ 0.7 |
1257x786 | 0.1 | 0.0 | new |
2560x1080 | 0.1 | 0.0 | new |
1024x640 | 0.1 | 0.1 | ↑ 0.02 |
1098x686 | 0.0 | 0.6 | ↓ 0.6 |
1603x902 | 0.0 | 0.4 | ↓ 0.4 |
393x851 | 0.0 | 0.3 | ↓ 0.3 |
1600x1200 | 0.0 | 0.3 | ↓ 0.3 |
1883x1059 | 0.0 | 0.3 | ↓ 0.3 |
1152x720 | 0.0 | 0.3 | ↓ 0.3 |
854x683 | 0.0 | 0.3 | ↓ 0.3 |
360x720 | 0.0 | 0.1 | ↓ 0.1 |
3840x1600 | 0.0 | 0.1 | ↓ 0.1 |
Countries (13) | % | ± |
---|
Russian Federation | 59.3 | 55.9 | ↑ 3.4 |
Unknown | 29.0 | 34.2 | ↓ 5.2 |
United States | 7.7 | 2.7 | ↑ 5.0 |
United Kingdom | 0.9 | 1.1 | ↓ 0.3 |
Ukraine | 0.7 | 1.4 | ↓ 0.7 |
Belgium | 0.6 | 0.0 | new |
Czech Republic | 0.4 | 0.6 | ↓ 0.2 |
Japan | 0.4 | 0.0 | new |
Saudi Arabia | 0.3 | 0.0 | new |
Romania | 0.3 | 2.7 | ↓ 2.4 |
Kazakhstan | 0.1 | 0.0 | new |
Estonia | 0.1 | 0.0 | new |
Latvia | 0.1 | 0.0 | new |
Map
Hits 1 409 |
Languages (5) | % | ± |
---|
Russian (Russian Federation) | 57.0 | 52.7 | ↑ 4.3 |
Russian | 33.0 | 42.0 | ↓ 8.9 |
English (United States) | 9.6 | 4.7 | ↑ 4.8 |
Unknown | 0.3 | 0.3 | ↑ 0.03 |
Latvian (Latvia) | 0.1 | 0.0 | new |
English (United Kingdom) | 0.0 | 0.3 | ↓ 0.3 |
English | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (8) | Visits | ± |
---|
Domains (10) | Visits | ± |
---|
yandex.ru | 194 | 228 | — |
special-service.ru | 26 | 26 | — |
google.com | 18 | 7 | ↑ 1 |
yabs.yandex.ru | 10 | 18 | ↓ 1 |
away.vk.com | 6 | 3 | — |
pinterest.com | 1 | 1 | ↑ 7 |
rsport.ria.ru | 1 | 0 | new |
zoon.ru | 1 | 1 | ↑ 3 |
pinterest.ru | 1 | 1 | ↑ 11 |
news.mail.ru | 1 | 2 | ↓ 3 |
mail.yandex.ru | 0 | 3 | ↓ 5 |
go.mail.ru | 0 | 2 | ↓ 4 |
ro.pinterest.com | 0 | 2 | ↓ 4 |
forumhouse.ru | 0 | 2 | ↓ 4 |
google.ru | 0 | 1 | ↓ 3 |
horo.mail.ru | 0 | 1 | ↓ 2 |
spb.berfi.ru | 0 | 1 | ↓ 2 |
ria.ru | 0 | 1 | ↓ 2 |
auto.mail.ru | 0 | 1 | ↓ 2 |
glavboard.ru | 0 | 1 | ↓ 2 |
ivd.ru | 0 | 1 | ↓ 2 |
Referrers (54) | Visits | ± |
---|