Summary
784 | hits |
804 | ↓ 2.5% |
503 | visits |
499 | ↑ 0.8% |
387 | unique IPs |
389 | ↓ 0.5% |
26.1 | hits ∕ day |
25.9 | ↑ 0.8% |
16.8 | visits ∕ day |
16.1 | ↑ 4.3% |
Content
Hits ∕ day
Pages (295) | Hits | ± |
---|
Entry pages (258) | Visits | ± |
---|
Exit pages (220) | Visits | ± |
---|
Visitors
IP addresses (387) | Visits | ± |
---|
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (47) | % | ± |
---|
1920x1080 | 34.8 | 28.5 | ↑ 6.3 |
1366x768 | 15.4 | 19.0 | ↓ 3.6 |
1536x864 | 11.7 | 11.9 | ↓ 0.2 |
1280x1024 | 8.5 | 4.5 | ↑ 4.1 |
1600x900 | 5.1 | 6.3 | ↓ 1.2 |
800x600 | 3.2 | 3.2 | ↓ 0.05 |
1280x720 | 3.1 | 3.7 | ↓ 0.7 |
1440x900 | 1.9 | 2.5 | ↓ 0.6 |
1680x1050 | 1.7 | 0.4 | ↑ 1.3 |
1280x800 | 1.5 | 3.1 | ↓ 1.6 |
1024x768 | 1.4 | 2.0 | ↓ 0.6 |
960x600 | 1.1 | 3.5 | ↓ 2.3 |
2560x1440 | 1.0 | 0.6 | ↑ 0.4 |
1920x1200 | 1.0 | 0.4 | ↑ 0.6 |
1024x820 | 0.9 | 0.1 | ↑ 0.8 |
1536x960 | 0.9 | 0.1 | ↑ 0.8 |
1098x686 | 0.6 | 2.2 | ↓ 1.6 |
360x800 | 0.4 | 0.0 | new |
1603x902 | 0.4 | 0.4 | ↑ 0.01 |
600x960 | 0.4 | 0.1 | ↑ 0.3 |
393x851 | 0.3 | 0.0 | new |
1600x1200 | 0.3 | 0.0 | new |
1360x768 | 0.3 | 0.4 | ↓ 0.1 |
1334x800 | 0.3 | 0.2 | ↑ 0.01 |
1883x1059 | 0.3 | 0.0 | new |
1152x720 | 0.3 | 0.4 | ↓ 0.1 |
854x683 | 0.3 | 0.0 | new |
601x962 | 0.3 | 0.1 | ↑ 0.1 |
1700x800 | 0.3 | 0.1 | ↑ 0.1 |
962x601 | 0.3 | 0.2 | ↑ 0.01 |
1024x600 | 0.3 | 0.0 | new |
360x720 | 0.1 | 0.0 | new |
3840x1600 | 0.1 | 0.0 | new |
1348x758 | 0.1 | 0.0 | new |
1676x943 | 0.1 | 0.0 | new |
1466x825 | 0.1 | 0.0 | new |
2048x1152 | 0.1 | 2.0 | ↓ 1.9 |
800x1280 | 0.1 | 0.1 | ↑ 0.0 |
1463x823 | 0.1 | 0.0 | new |
768x1024 | 0.1 | 0.2 | ↓ 0.1 |
1642x924 | 0.1 | 0.0 | new |
1024x640 | 0.1 | 0.1 | ↑ 0.0 |
1347x761 | 0.1 | 0.0 | new |
800x1334 | 0.1 | 0.0 | new |
1707x960 | 0.1 | 0.0 | new |
1825x1027 | 0.1 | 0.0 | new |
1595x897 | 0.1 | 0.0 | new |
2560x1080 | 0.0 | 0.4 | ↓ 0.4 |
1152x864 | 0.0 | 0.2 | ↓ 0.2 |
1205x753 | 0.0 | 0.2 | ↓ 0.2 |
Countries (12) | % | ± |
---|
Russian Federation | 55.9 | 59.3 | ↓ 3.5 |
Unknown | 34.2 | 33.2 | ↑ 1.0 |
Romania | 2.7 | 0.4 | ↑ 2.3 |
United States | 2.7 | 2.5 | ↑ 0.2 |
Ukraine | 1.4 | 0.2 | ↑ 1.2 |
United Kingdom | 1.1 | 1.0 | ↑ 0.2 |
Czech Republic | 0.6 | 1.1 | ↓ 0.5 |
Norway | 0.5 | 0.1 | ↑ 0.4 |
Canada | 0.5 | 0.2 | ↑ 0.3 |
China | 0.1 | 0.0 | new |
EU | 0.1 | 0.0 | new |
Belarus | 0.1 | 0.1 | ↑ 0.0 |
Greece | 0.0 | 0.4 | ↓ 0.4 |
Iran Islamic Republic of | 0.0 | 0.4 | ↓ 0.4 |
Germany | 0.0 | 0.4 | ↓ 0.4 |
France | 0.0 | 0.2 | ↓ 0.2 |
United Arab Emirates | 0.0 | 0.1 | ↓ 0.1 |
Hungary | 0.0 | 0.1 | ↓ 0.1 |
Lithuania | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 1 438 |
Languages (6) | % | ± |
---|
Russian (Russian Federation) | 52.7 | 57.1 | ↓ 4.4 |
Russian | 42.0 | 40.0 | ↑ 1.9 |
English (United States) | 4.7 | 1.4 | ↑ 3.4 |
Unknown | 0.3 | 0.2 | ↑ 0.01 |
English (United Kingdom) | 0.3 | 0.0 | new |
English | 0.1 | 0.6 | ↓ 0.5 |
Ukrainian | 0.0 | 0.2 | ↓ 0.2 |
Russian (Singapore) | 0.0 | 0.1 | ↓ 0.1 |
Hungarian (Hungary) | 0.0 | 0.1 | ↓ 0.1 |
Lithuanian | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (10) | Visits | ± |
---|
Domains (20) | Visits | ± |
---|
yandex.ru | 228 | 194 | — |
special-service.ru | 26 | 23 | ↑ 2 |
yabs.yandex.ru | 18 | 24 | — |
google.com | 7 | 31 | ↓ 2 |
away.vk.com | 3 | 4 | ↑ 2 |
mail.yandex.ru | 3 | 6 | ↓ 1 |
news.mail.ru | 2 | 3 | ↑ 2 |
go.mail.ru | 2 | 0 | new |
ro.pinterest.com | 2 | 0 | new |
forumhouse.ru | 2 | 3 | ↓ 2 |
zoon.ru | 1 | 1 | ↑ 5 |
google.ru | 1 | 1 | — |
pinterest.com | 1 | 1 | — |
horo.mail.ru | 1 | 0 | new |
spb.berfi.ru | 1 | 0 | new |
ria.ru | 1 | 4 | ↓ 10 |
auto.mail.ru | 1 | 0 | new |
glavboard.ru | 1 | 0 | new |
ivd.ru | 1 | 0 | new |
pinterest.ru | 1 | 2 | ↓ 9 |
Referrers (77) | Visits | ± |
---|