Summary
645 | hits |
801 | ↓ 19.5% |
391 | visits |
383 | ↑ 2.1% |
274 | unique IPs |
259 | ↑ 5.8% |
21.5 | hits ∕ day |
25.8 | ↓ 16.7% |
13.0 | visits ∕ day |
12.4 | ↑ 4.8% |
Content
Hits ∕ day
Pages (185) | Hits | ± |
---|
Entry pages (159) | Visits | ± |
---|
Exit pages (128) | Visits | ± |
---|
Visitors
IP addresses (274) | Visits | ± |
---|
→ 193.233.215.0 | 22 | 35 | — |
→ 109.95.73.0 | 20 | 25 | — |
→ 95.161.221.0 | 16 | 9 | — |
→ 79.173.92.0 | 8 | 0 | new |
→ 2.92.194.0 | 6 | 0 | new |
→ 79.173.88.0 | 5 | 2 | ↑ 18 |
→ 79.173.83.0 | 4 | 2 | ↑ 15 |
→ 95.161.239.0 | 4 | 4 | ↓ 1 |
→ 185.9.84.0 | 4 | 0 | new |
→ 95.29.228.0 | 4 | 1 | ↑ 122 |
→ 80.82.63.0 | 4 | 2 | ↑ 29 |
→ 95.29.234.0 | 3 | 0 | new |
→ 188.187.72.0 | 3 | 0 | new |
→ 178.64.24.0 | 3 | 0 | new |
→ 31.173.80.0 | 3 | 0 | new |
→ 95.29.226.0 | 3 | 0 | new |
→ 91.193.131.0 | 3 | 5 | ↓ 13 |
→ 185.13.112.0 | 2 | 1 | ↑ 185 |
→ 77.37.240.0 | 2 | 0 | new |
→ 46.242.13.0 | 2 | 3 | ↓ 10 |
→ 213.87.106.0 | 2 | 1 | ↑ 217 |
→ 81.88.116.0 | 2 | 0 | new |
→ 95.84.132.0 | 2 | 0 | new |
→ 91.211.6.0 | 2 | 0 | new |
→ 83.222.212.0 | 2 | 1 | ↑ 99 |
→ 212.5.163.0 | 2 | 1 | ↑ 97 |
→ 80.250.162.0 | 2 | 0 | new |
→ 94.29.124.0 | 2 | 1 | ↑ 88 |
→ 88.83.200.0 | 2 | 1 | ↑ 99 |
→ 95.29.227.0 | 2 | 1 | ↑ 18 |
→ 78.107.233.0 | 2 | 0 | new |
→ 178.176.75.0 | 2 | 1 | ↑ 221 |
→ 79.173.90.0 | 2 | 2 | ↑ 4 |
→ 192.0.85.0 | 2 | 1 | ↑ 122 |
→ 185.120.190.0 | 2 | 2 | ↑ 3 |
→ 109.187.119.0 | 2 | 0 | new |
→ 95.143.13.0 | 1 | 0 | new |
→ 37.190.61.0 | 1 | 1 | ↑ 42 |
→ 62.64.7.0 | 1 | 0 | new |
→ 85.192.13.0 | 1 | 0 | new |
→ 178.215.105.0 | 1 | 0 | new |
→ 62.117.94.0 | 1 | 3 | ↓ 29 |
→ 81.177.126.0 | 1 | 0 | new |
→ 109.252.206.0 | 1 | 0 | new |
→ 176.210.23.0 | 1 | 0 | new |
→ 81.200.17.0 | 1 | 0 | new |
→ 213.87.128.0 | 1 | 0 | new |
→ 94.45.1.0 | 1 | 0 | new |
→ 88.84.208.0 | 1 | 0 | new |
→ 178.238.115.0 | 1 | 0 | new |
Pages viewed
Operating systems (5) | % | ± |
---|
Screen sizes (33) | % | ± |
---|
1920x1080 | 43.9 | 43.3 | ↑ 0.6 |
1366x768 | 18.9 | 28.7 | ↓ 9.8 |
1536x864 | 9.9 | 6.6 | ↑ 3.3 |
1280x720 | 7.0 | 2.9 | ↑ 4.1 |
1280x1024 | 4.2 | 2.1 | ↑ 2.1 |
2560x1440 | 3.3 | 0.7 | ↑ 2.5 |
1600x900 | 2.5 | 2.5 | ↓ 0.02 |
1280x800 | 2.0 | 4.0 | ↓ 2.0 |
800x600 | 0.9 | 0.5 | ↑ 0.4 |
1024x820 | 0.6 | 0.1 | ↑ 0.5 |
960x600 | 0.6 | 0.0 | new |
1680x1050 | 0.5 | 1.4 | ↓ 0.9 |
2560x1080 | 0.5 | 0.0 | new |
2048x1152 | 0.5 | 0.2 | ↑ 0.2 |
1920x1200 | 0.5 | 0.5 | ↓ 0.03 |
1440x900 | 0.5 | 0.0 | new |
1714x1154 | 0.3 | 0.0 | new |
1143x686 | 0.3 | 0.0 | new |
1397x786 | 0.3 | 0.0 | new |
600x960 | 0.3 | 0.0 | new |
1024x768 | 0.3 | 0.5 | ↓ 0.2 |
1175x661 | 0.3 | 0.2 | ↑ 0.1 |
1353x761 | 0.3 | 0.0 | new |
962x601 | 0.3 | 0.4 | ↓ 0.1 |
1450x816 | 0.2 | 0.0 | new |
759x607 | 0.2 | 0.0 | new |
712x1138 | 0.2 | 0.4 | ↓ 0.2 |
2155x1212 | 0.2 | 0.0 | new |
1205x753 | 0.2 | 0.0 | new |
640x480 | 0.2 | 0.1 | ↑ 0.03 |
985x554 | 0.2 | 0.0 | new |
1856x1080 | 0.2 | 0.0 | new |
1334x800 | 0.2 | 0.1 | ↑ 0.03 |
393x830 | 0.0 | 0.6 | ↓ 0.6 |
360x720 | 0.0 | 0.5 | ↓ 0.5 |
1280x1075 | 0.0 | 0.4 | ↓ 0.4 |
1536x960 | 0.0 | 0.4 | ↓ 0.4 |
1360x768 | 0.0 | 0.2 | ↓ 0.2 |
1676x943 | 0.0 | 0.2 | ↓ 0.2 |
800x1280 | 0.0 | 0.2 | ↓ 0.2 |
1000x3000 | 0.0 | 0.2 | ↓ 0.2 |
1024x640 | 0.0 | 0.2 | ↓ 0.2 |
393x851 | 0.0 | 0.1 | ↓ 0.1 |
1093x615 | 0.0 | 0.1 | ↓ 0.1 |
1307x615 | 0.0 | 0.1 | ↓ 0.1 |
861x517 | 0.0 | 0.1 | ↓ 0.1 |
1088x615 | 0.0 | 0.1 | ↓ 0.1 |
1138x712 | 0.0 | 0.1 | ↓ 0.1 |
360x800 | 0.0 | 0.1 | ↓ 0.1 |
1821x960 | 0.0 | 0.1 | ↓ 0.1 |
Countries (12) | % | ± |
---|
Russian Federation | 70.7 | 61.2 | ↑ 9.5 |
Unknown | 21.6 | 29.1 | ↓ 7.5 |
United States | 3.9 | 4.6 | ↓ 0.7 |
Ukraine | 1.4 | 2.5 | ↓ 1.1 |
Romania | 0.9 | 0.6 | ↑ 0.3 |
Uzbekistan | 0.6 | 0.0 | new |
Norway | 0.2 | 0.0 | new |
Georgia | 0.2 | 0.0 | new |
Germany | 0.2 | 0.0 | new |
Belarus | 0.2 | 0.1 | ↑ 0.03 |
EU | 0.2 | 0.0 | new |
United Kingdom | 0.2 | 0.2 | ↓ 0.1 |
Map
Hits 1 456 |
Languages (4) | % | ± |
---|
Russian (Russian Federation) | 66.7 | 66.3 | ↑ 0.4 |
Russian | 31.0 | 31.8 | ↓ 0.8 |
English (United States) | 2.2 | 1.5 | ↑ 0.7 |
German (Germany) | 0.2 | 0.0 | new |
Turkish (Turkey) | 0.0 | 0.2 | ↓ 0.2 |
Russian (Belarus) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (5) | Visits | ± |
---|
Domains (14) | Visits | ± |
---|
yandex.ru | 97 | 89 | — |
special-service.ru | 30 | 37 | — |
google.com | 15 | 7 | ↑ 1 |
away.vk.com | 5 | 8 | ↓ 1 |
mail.yandex.ru | 3 | 4 | — |
auto.mail.ru | 1 | 0 | new |
yabs.yandex.ru | 1 | 4 | ↓ 1 |
supersadovnik.ru | 1 | 0 | new |
proekt-sam.ru | 1 | 0 | new |
radiosputnik.ria.ru | 1 | 0 | new |
tv.mail.ru | 1 | 0 | new |
moskva.regtorg.ru | 1 | 0 | new |
google.ru | 1 | 0 | new |
hi-tech.mail.ru | 1 | 0 | new |
Referrers (45) | Visits | ± |
---|