Summary
127 | hits |
566 | ↓ 77.6% |
78 | visits |
338 | ↓ 76.9% |
60 | unique IPs |
261 | ↓ 77.0% |
4.1 | hits ∕ day |
18.9 | ↓ 78.3% |
2.5 | visits ∕ day |
11.3 | ↓ 77.9% |
Content
Hits ∕ day
Pages (29) | Hits | ± |
---|
Entry pages (26) | Visits | ± |
---|
Exit pages (25) | Visits | ± |
---|
Visitors
IP addresses (60) | Visits | ± |
---|
→ 95.161.221.0 | 6 | 13 | — |
→ 193.233.169.0 | 5 | 0 | new |
→ 95.161.239.0 | 3 | 5 | ↑ 2 |
→ 80.251.234.0 | 3 | 1 | ↑ 138 |
→ 79.173.90.0 | 2 | 1 | ↑ 113 |
→ 94.25.170.0 | 2 | 0 | new |
→ 46.138.40.0 | 2 | 0 | new |
→ 37.110.113.0 | 2 | 0 | new |
→ 176.193.20.0 | 2 | 0 | new |
→ 46.242.125.0 | 1 | 0 | new |
→ 88.83.200.0 | 1 | 1 | ↑ 33 |
→ 37.49.187.0 | 1 | 0 | new |
→ 83.139.29.0 | 1 | 0 | new |
→ 37.110.55.0 | 1 | 0 | new |
→ 212.24.34.0 | 1 | 0 | new |
→ 213.87.90.0 | 1 | 0 | new |
→ 95.32.175.0 | 1 | 0 | new |
→ 89.113.145.0 | 1 | 2 | ↑ 2 |
→ 89.113.146.0 | 1 | 1 | ↑ 59 |
→ 95.24.236.0 | 1 | 0 | new |
→ 141.105.45.0 | 1 | 3 | ↓ 9 |
→ 87.255.18.0 | 1 | 0 | new |
→ 90.151.140.0 | 1 | 0 | new |
→ 178.46.88.0 | 1 | 0 | new |
→ 213.87.158.0 | 1 | 0 | new |
→ 213.87.146.0 | 1 | 0 | new |
→ 89.22.52.0 | 1 | 0 | new |
→ 5.228.75.0 | 1 | 0 | new |
→ 188.170.81.0 | 1 | 0 | new |
→ 178.47.67.0 | 1 | 0 | new |
→ 46.0.56.0 | 1 | 0 | new |
→ 217.15.157.0 | 1 | 0 | new |
→ 5.254.249.0 | 1 | 0 | new |
→ 95.73.38.0 | 1 | 0 | new |
→ 46.138.169.0 | 1 | 0 | new |
→ 185.246.183.0 | 1 | 0 | new |
→ 85.30.203.0 | 1 | 1 | ↑ 128 |
→ 213.87.149.0 | 1 | 2 | ↓ 2 |
→ 178.208.156.0 | 1 | 0 | new |
→ 37.214.20.0 | 1 | 0 | new |
→ 46.31.31.0 | 1 | 1 | ↑ 79 |
→ 176.193.12.0 | 1 | 0 | new |
→ 178.67.106.0 | 1 | 0 | new |
→ 79.131.46.0 | 1 | 0 | new |
→ 46.242.71.0 | 1 | 0 | new |
→ 80.251.239.0 | 1 | 0 | new |
→ 213.87.139.0 | 1 | 0 | new |
→ 95.32.210.0 | 1 | 0 | new |
→ 80.251.233.0 | 1 | 0 | new |
→ 178.140.0.0 | 1 | 0 | new |
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (13) | % | ± |
---|
1920x1080 | 44.1 | 35.0 | ↑ 9.1 |
1600x900 | 26.8 | 18.4 | ↑ 8.4 |
1366x768 | 14.2 | 18.7 | ↓ 4.6 |
1280x1024 | 3.1 | 2.1 | ↑ 1.0 |
1536x864 | 3.1 | 4.6 | ↓ 1.4 |
1549x872 | 1.6 | 1.1 | ↑ 0.5 |
1680x1050 | 1.6 | 0.7 | ↑ 0.9 |
2560x1440 | 1.6 | 0.4 | ↑ 1.2 |
1280x800 | 0.8 | 0.4 | ↑ 0.4 |
1280x720 | 0.8 | 3.9 | ↓ 3.1 |
1552x900 | 0.8 | 0.0 | new |
2752x1153 | 0.8 | 0.0 | new |
601x1007 | 0.8 | 0.0 | new |
1024x768 | 0.0 | 1.9 | ↓ 1.9 |
1920x1200 | 0.0 | 1.9 | ↓ 1.9 |
800x1334 | 0.0 | 0.9 | ↓ 0.9 |
980x552 | 0.0 | 0.7 | ↓ 0.7 |
1440x900 | 0.0 | 0.7 | ↓ 0.7 |
800x600 | 0.0 | 0.7 | ↓ 0.7 |
2048x1152 | 0.0 | 0.7 | ↓ 0.7 |
1024x640 | 0.0 | 0.5 | ↓ 0.5 |
1707x960 | 0.0 | 0.5 | ↓ 0.5 |
1138x712 | 0.0 | 0.5 | ↓ 0.5 |
1440x1111 | 0.0 | 0.4 | ↓ 0.4 |
1143x686 | 0.0 | 0.4 | ↓ 0.4 |
1536x960 | 0.0 | 0.4 | ↓ 0.4 |
600x960 | 0.0 | 0.4 | ↓ 0.4 |
1581x890 | 0.0 | 0.4 | ↓ 0.4 |
1334x800 | 0.0 | 0.4 | ↓ 0.4 |
1175x661 | 0.0 | 0.4 | ↓ 0.4 |
1024x576 | 0.0 | 0.2 | ↓ 0.2 |
900x1440 | 0.0 | 0.2 | ↓ 0.2 |
1207x755 | 0.0 | 0.2 | ↓ 0.2 |
1872x1080 | 0.0 | 0.2 | ↓ 0.2 |
1093x615 | 0.0 | 0.2 | ↓ 0.2 |
1205x753 | 0.0 | 0.2 | ↓ 0.2 |
1051x591 | 0.0 | 0.2 | ↓ 0.2 |
1120x630 | 0.0 | 0.2 | ↓ 0.2 |
962x601 | 0.0 | 0.2 | ↓ 0.2 |
2560x1707 | 0.0 | 0.2 | ↓ 0.2 |
768x1024 | 0.0 | 0.2 | ↓ 0.2 |
1164x655 | 0.0 | 0.2 | ↓ 0.2 |
1360x768 | 0.0 | 0.2 | ↓ 0.2 |
375x833 | 0.0 | 0.2 | ↓ 0.2 |
1397x786 | 0.0 | 0.2 | ↓ 0.2 |
1160x928 | 0.0 | 0.2 | ↓ 0.2 |
1024x600 | 0.0 | 0.2 | ↓ 0.2 |
712x1138 | 0.0 | 0.2 | ↓ 0.2 |
Countries (6) | % | ± |
---|
Russian Federation | 52.8 | 59.4 | ↓ 6.6 |
Unknown | 29.1 | 25.3 | ↑ 3.9 |
United States | 15.7 | 9.9 | ↑ 5.9 |
Romania | 0.8 | 0.7 | ↑ 0.1 |
Greece | 0.8 | 0.2 | ↑ 0.6 |
Armenia | 0.8 | 0.0 | new |
United Kingdom | 0.0 | 2.7 | ↓ 2.7 |
Czech Republic | 0.0 | 1.4 | ↓ 1.4 |
Germany | 0.0 | 0.2 | ↓ 0.2 |
Bahrain | 0.0 | 0.2 | ↓ 0.2 |
China | 0.0 | 0.2 | ↓ 0.2 |
Map
Hits 1 67 |
Languages (4) | % | ± |
---|
Russian (Russian Federation) | 71.7 | 69.3 | ↑ 2.4 |
Russian | 26.0 | 27.4 | ↓ 1.4 |
English (United States) | 1.6 | 1.8 | ↓ 0.2 |
Greek (Greece) | 0.8 | 0.0 | new |
Unknown | 0.0 | 0.9 | ↓ 0.9 |
English (United Kingdom) | 0.0 | 0.5 | ↓ 0.5 |
English | 0.0 | 0.2 | ↓ 0.2 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
yandex.ru | 17 | 65 | — |
special-service.ru | 7 | 9 | ↑ 1 |
ya.ru | 3 | 13 | ↓ 1 |
vokrug.tv | 1 | 0 | new |
2gis.ru | 1 | 0 | new |
yandex.com | 1 | 0 | new |
gr.pinterest.com | 1 | 0 | new |
mail.yandex.ru | 0 | 3 | ↓ 4 |
ria.ru | 0 | 2 | ↓ 4 |
yabs.yandex.ru | 0 | 1 | ↓ 4 |
news.mail.ru | 0 | 1 | ↓ 4 |
bing.com | 0 | 1 | ↓ 4 |
lady.mail.ru | 0 | 1 | ↓ 4 |
tv.mail.ru | 0 | 1 | ↓ 4 |
android-app | 0 | 1 | ↓ 4 |
ru.pinterest.com | 0 | 1 | ↓ 4 |
youtube.com | 0 | 1 | ↓ 4 |
Referrers (11) | Visits | ± |
---|